logo

WLOTA ISLANDS - AFRICA


LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Albatross Island Yes 0504 100 16°15,0S 059°35,4E 3B7
Coco Island Yes 1017 100 16°48,8S 059°30,5E 3B7
Raphael Island Yes 2099 100 16°27,0S 059°37,0E 3B7
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Flat Island Yes 0018 100 19°52,7S 057°39,0E 3B8
Mauritus Island No 0595 88 20°11,5S 057°24,6E 3B8
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Rodriguez Island No 4265 100 19°40,6S 063°25,3E 3B9
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Isla de Annobon No 0174 96 01°24,2S 005°36,9E 3C
Isla de Corisco No 2473 100 00°56,0N 009°19,2E 3C
Isla de Bioko No 2977 96 03°46,9N 008°43,0E 3C
Islote Loros Yes 4280 100 03°32,4N 008°34,1E 3C
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Jazirat El Kleb - Cani Island Yes 0079 100 37°21,2N 010°07,4E 3V
Jazirat El Monbastah - Plane Island Yes 0413 100 37°10,8N 010°19,7E 3V
Jalitah Island - Galite Island No 0672 100 37°29,9N 008°52,6E 3V
Kuriat Island Yes 0974 46 35°47,9N 011°02,0E 3V
Djerba Island No 1394 100 33°53,1N 010°44,6E 3V
Jazirat Sherki - Chergui Island No 3459 100 34°49,7N 011°14,8E 3V
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Rocher de Gonzalez Yes 0273 100 10°24,3N 014°41,4W 3X
Ile Tamara Yes 0338 100 09°27,5N 013°49,8W 3X
Ile Matakong Yes 3515 100 09°16,5N 013°25,7W 3X
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Faroh Island Yes 2540 100 33°06,4N 011°44,7E 5A
Wafeya - South Scoglio Yes 2692 100 30°54,0N 020°03,5E 5A
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Pungume Island Yes 0817 100 06°26,2S 039°20,3E 5H
Zanzibar Island No 1080 92 06°25,7S 039°33,8E 5H
Matumbre Makupa Yes 1291 100 05°24,3S 039°33,7E 5H
Pemba island No 1437 100 04°52,4S 039°40,7E 5H
Fanjove Island No 2742 100 08°34,2S 039°34,3E 5H
Nyakatombe Island Yes 2964 100 06°47,3S 039°20,2E 5H
Niororo Island Yes 4129 100 07°36,6S 039°41,0E 5H
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Bonny Island No 0092 100 07°36,6S 039°41,0E 5N
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Nosy Ankao Yes 0078 100 12°48,4S 049°50,5E 5R
Nattes Island Yes 0100 100 17°06,8S 049°48,5E 5R
Nosy Boraha No 0491 96 16°44,2S 049°59,7E 5R
Nosy Alanana Yes 0888 100 18°02,8S 049°27,6E 5R
Nosy Lava No 1099 100 14°33,0S 047°35,8E 5R
Nosy Iranja No 2066 100 13°35,7S 047°49,8E 5R
Madagascar Island No 2455 100 11°57,2S 049°16,3E 5R
Madame Islet Yes 2706 96 17°00,1S 049°50,8E 5R
Nosy Anambo Yes 2943 100 12°15,6S 048°38,0E 5R
Nosy Be No 3042 100 13°24,0S 048°17,8E 5R
Nosy Besa Yes 3139 100 15°45,8S 046°20,0E 5R
Nosy Faly No 4000 100 13°19,2S 048°28,2E 5R
Nosy Langoro Yes 4049 100 12°13,3S 049°19,0E 5R
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Chale Island No 0569 100 04°26,7S 039°32,0E 5Z
Pillar Reef Yes 4272 100 03°12,7S 040°07,7E 5Z
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Goree Island No 1399 100 14°39,8N 017°23,9W 6W
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Rachgoun Island Yes 0245 100 35°19,5N 001°28,7W 7X
Habibas Island Yes 0970 92 35°43,3N 001°07,9W 7X
Colombi islet Yes 1314 100 36°26,3N 000°55,2E 7X
Arzew Islet Yes 2292 100 35°52,5N 000°17,3W 7X
Srigina Island Yes 3104 100 36°56,3N 006°53,3E 7X
Singes Islet Yes 4048 100 36°54,4N 006°53,1E 7X
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Bobowasi Island Yes 0223 100 04°51,6N 002°14,8W 9G
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Meheux Island Yes 0192 100 08°05,5N 013°14,7W 9L
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Ilha de Goa Yes 0180 100 15°03,0S 040°47,2E C9
Baixo Ribeiro Yes 0579 100 25°54,6S 032°48,1E C9
Esparcelado Da Catembe Yes 0733 100 25°59,8S 032°34,7E C9
Ilha do Bazaruto Yes 0816 92 21°32,0S 035°29,1E C9
Esparcelado Da Polona Yes 0966 100 25°57,9S 032°37,5E C9
Ilha Chinguno - Ilha Chiloane Yes 1192 100 20°37,2S 034°53,3E C9
Ilha da Inhaca No 1507 100 25°58,2S 032°59,0E C9
Ilha de Mafamede Yes 1743 100 16°20,9S 040°01,6E C9
Ilha do Fogo Yes 2023 100 17°13,9S 038°53,0E C9
Porto Do Chinde - Praia do Chinde No 2843 100 18°35,2S 036°27,6E C9
Vilhena Yes 2854 100 18°05,8S 036°55,3E C9
Ponta Inhamiara Yes 2890 100 18°31,2S 036°31,5E C9
Ilha Do Timbue Yes 2953 100 18°49,8S 036°20,9E C9
Ilha Epidendron Yes 3012 100 17°05,1S 039°06,7E C9
Ilheu de Sao Lourenco Yes 3285 100 15°03,0S 040°43,8E C9
Ilha de Mozambique No 3310 100 15°02,0S 040°44,3E C9
Ilha Do Ibo No 3447 100 12°20,7S 040°34,9E C9
Ilheu Quero Niuni Yes 4101 100 11°38,5S 040°33,6E C9
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Los Islotes Yes 0320 100 35°14,9N 003°55,2W CN
Les Farallones No 3014 100 35°25,7N 002°56,4W CN
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Ilha Da Madaira No 0053 67 32°49,9N 016°54,4W CT3
Ilha Selvagens Grande Yes 0692 83 30°08,6N 015°52,2W CT3
Ilheu Bugio Yes 0742 100 32°24,2N 016°27,8W CT3
Ilheu de Cima Yes 0830 71 33°03,2N 016°16,7W CT3
Ilheu Chao Yes 1366 96 32°35,2N 016°32,7W CT3
Ilheu de Fora Yes 1943 100 32°43,6N 016°39,1W CT3
Ilheu Ferro Yes 2546 100 33°02,1N 016°24,1W CT3
Ilha de Porto Santo No 3365 96 33°05,3N 016°20,1W CT3
Ilha Selvagem Pequena Yes 4005 100 30°02,0N 016°01,6W CT3
Ilheu Mole Yes 4261 100 32°52,1N 017°09,8W CT3
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Baia dos Tigres - Ponta Da Marca Yes 0779 100 16°30,9S 011°42,8E D2
Ilha Do Cabo Yes 3026 100 08°45,6S 013°15,9E D2
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Ilha de Santo Antao No 0054 100 17°07,0N 024°58,5W D4
Ilheu Dos Passaros Yes 0156 100 16°54,5N 025°01,0W D4
Ilha de Sao Tiago No 0158 100 14°54,1N 023°30,8W D4
Ilha Do Sal No 0610 92 16°43,9N 022°57,0W D4
Ilha da Boavista No 0972 100 16°06,1N 022°41,0W D4
Ilha Brava No 1076 100 14°48,5N 024°42,7W D4
Ilha do Fogo No 1733 100 14°50,0N 024°19,4W D4
Ilha de Sao Vicente No 1976 100 16°54,4N 025°01,0W D4
Ilha Do Maio No 2224 100 15°20,0N 023°11,0W D4
Ilha de Sao Nicolau No 2984 100 16°34,0N 024°01,5W D4
Ilheu de Cima Yes 3072 100 14°58,0N 024°39,0W D4
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Anjouan Island No 0329 100 12°09,8S 044°23,5E D6
Moheli Island No 1896 100   D6
Grande Comores Island No 3027 100   D6
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Assarca Island - North Islet Yes 0367 100 15°32,2N 039°55,0E E3
Centre Peak Island Yes 0738 100 15°01,0N 042°09,9E E3
Difnein Island Yes 1494 100 16°37,2N 039°19,5E E3
Fatma Island Yes 2052 100 13°02,5N 042°52,5E E3
Jabal At Tair Island Yes 2759 100 15°32,8N 041°49,8E E3
Madote Island Yes 3123 100 15°34,7N 039°45,7E E3
Shumma Island Yes 3845 100 15°31,6N 040°00,3E E3
Umm Es Sahrig Island Yes 4187 100 15°04,6N 040°30,5E E3
Sheik El Abu Islet Yes 4292 100 16°02,0N 039°26,2E E3
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Isla de Lanzarote No 0099 96 28°51,2N 013°52,2W EA8
Isla De Alegranza Yes 0129 96 29°24,1N 013°29,2W EA8
Isla Lobos Yes 0155 96 28°45,8N 013°48,8W EA8
Isla de Fuerteventura No 0883 92 28°13,7N 013°56,8W EA8
Isla de Gran Canaria No 0969 79 28°09,8N 015°42,4W EA8
Isla de Tenerife No 1276 88 28°34,8N 016°08,3W EA8
Isla Gomera No 1526 92 28°05,6N 017°05,9W EA8
Isla de La Palma No 1648 92 28°50,3N 017°46,6W EA8
Isla de Hierro No 2005 75 27°42,3N 018°08,7W EA8
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Isla Isabel Segunda Yes 0196 75 35°11,0N 002°25,7W EA9
Isla de Alboran No 1061 71 35°56,4N 003°02,1W EA9
Isla Congreso Yes 3759 100 35°10,5N 002°26,1W EA9
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Mayotte Island No 0376 88 12°46,8S 045°15,1E FH
Ile Blanche Yes 4208 100 12°43,0S 045°10,3E FH
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
La Reunion Island No 1812 96 20°54,1S 055°36,2E FR
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Europa Island Yes 0267 92 22°19,4S 040°20,3E FR/E
Juan De Nova Yes 0382 100 17°03,0S 042°42,4E FR/J
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Tromelin Island Yes 1195 100 15°53,0S 054°30,9E FR/T
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Possession Island Yes 0385 100 46°25,4S 051°52,3E FT/W
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Kerguelen Island No 0439 100 49°21,2S 070°04,9E FT/X
Murray Island Yes 1322 100 49°30,9S 070°15,9E FT/X
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Amsterdam Island Yes 3085 100 37°47,9S 077°32,4E FT/Z
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Isola Linosa No 0820 100 35°52,2N 012°52,6E IG9
Isola Di Lampedusa No 2312 96 35°31,0N 012°37,7E IG9
Isolotto Lampione Yes 3024 100 35°32,9N 012°19,2E IG9
Isola Pantelleria No 0041 92 36°49,4N 012°00,8E IH9
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Musha Island No 1596 100 11°43,8N 043°12,8E J2
Maskali Island No 3001 100 11°42,8N 043°09,0E J2
Banc du Heron Yes 4294 100 11°36,7N 043°07,9E J2
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Ilheu Do Caio Yes 0124 100 11°50,2N 016°19,4W J5
Bubaque Island No 1146 83 11°18,0N 015°50,3W J5
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Denis Island No 1465 100 03°47,8S 055°40,0E S7
Providence Island Yes 1489 100 09°12,8S 051°02,2E S7
Praslin Island No 2862 100 04°19,2S 055°43,4E S7
Les Mamelles Island Yes 2873 100 04°29,0S 055°32,4E S7
Saint Anne Island No 2886 100 04°36,3S 055°30,2E S7
La Digue Island No 3066 100 04°20,8S 055°49,6E S7
Mahe Island No 3286 100 04°34,9S 055°27,9E S7
Victoria - South Rock Yes 3339 100 04°37,1S 055°28,2E S7
Desroches Island No 3384 100 05°40,3S 053°42,1E S7
Remire Island Yes 3403 100 05°08,0S 053°20,0E S7
Picard Island - Aldabra Group - West Island Yes 3457 100 09°24,0S 046°12,4E S7
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Ilheu Das Cabras Yes 0161 100 00°24,6N 006°43,3E S9
Ilheu Gago Coutinho Yes 1068 100 00°00,3N 006°31,6E S9
Ilha de Sao Tome No 1223 100 00°20,8N 006°44,7E S9
Ilheu Rolas Yes 1622 96 01°00,3S 006°31,5E S9
Ilha Do Principe Yes 2000 100 01°41,2N 007°28,3E S9
Ilheu Caroco Yes 2665 100 01°30,6N 007°25,8E S9
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Recif Sanganeb Yes 2298 100 19°43,4N 037°26,5E ST
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Recif Ashrafi Yes 0058 100 27°47,4N 033°42,4E SU
Umm Qamar Yes 1424 100 27°21,5N 033°54,5E SU
El Akhawein Island - North Islet Yes 2173 100 26°18,8N 034°50,5E SU
El Silsila - Middle Breakwater Yes 2693 100 31°12,9N 029°53,7E SU
Geziret Disuqi - Dissouky Yes 2694 100 31°21,5N 030°06,4E SU
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Diego Garcia Island No 1645 100 07°18,5S 072°24,3E VQ9
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Saint Helena Island No 1488 100 15°54,2N 005°42,4W ZD7
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Ascension Island No 1491 100 07°55,5S 014°24,5W ZD8
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Robben Island No 0025 75 33°48,9S 018°22,5E ZS
Roman Rocks Yes 0270 68 34°10,9S 018°27,7E ZS
Dassen Island No 0423 79 33°25,8S 018°05,5E ZS
Harbour Island No 0847 100 34°09,1S 018°51,4E ZS
Marcus Island No 1216 100 33°02,7S 017°58,2E ZS
Bird Island Yes 1396 100 33°50,5S 026°17,3E ZS
Seal Island Yes 2003 100 32°44,3S 017°52,3E ZS