logo

WLOTA ISLANDS - ASIA


LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Amboyna Key Yes 0015 100 07°53,8N 112°54,3E 1S
Ladd Reef Yes 0211 100 08°40,0N 111°39,8E 1S
London Reefs - West Reef Yes 0505 100 08°50,7N 112°11,7E 1S
North Danger Reef Yes 1108 100 11°25,7N 114°19,8E 1S
Thitu Island - Pagasa Island No 4274 100 11°02,5N 114°16,9E 1S
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Cu Lao Re Yes 0076 100 15°23,2N 109°08,2E 3W
Hon Khoai Yes 0120 100 08°25,7N 104°50,2E 3W
Vinh Thuc No 0285 100 21°23,8N 107°59,5E 3W
Hon Bai Canh Yes 0307 100 08°39,6N 106°42,4E 3W
Cu Lao Xanh - Poulo Gambir Yes 0314 100 13°36,8N 109°21,2E 3W
Hon Chuoi Yes 0459 100 08°57,1N 104°31,5E 3W
Cua Ba Lat Yes 0585 100 20°20,5N 106°38,0E 3W
Hon Chut No 0664 100 11°46,9N 109°13,5E 3W
Hon Dau Yes 0807 100 20°40,0N 106°48,7E 3W
Hon Tre No 0861 100 12°11,6N 109°19,8E 3W
Hon Nam Du No 0955 100 09°40,7N 104°21,1E 3W
Hon Me Yes 0980 100 19°21,9N 105°55,9E 3W
Hon Tho Chu No 1225 100 09°17,7N 103°28,5E 3W
Dao Lo Chuc San No 1381 100 21°14,2N 107°57,5E 3W
Dao Bach Long Vi Yes 2491 100 20°08,0N 107°43,4E 3W
Dao Phu Quoc No 2523 100 10°00,8N 104°00,7E 3W
Con Co Yes 2557 100 17°09,4N 107°20,0E 3W
Dinh Vu Island Yes 3258 100 20°49,7N 106°47,4E 3W
Poulo Condore - Con Son No 4298 100 08°39,5N 106°35,9E 3W
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Zhiloy Island Yes 0181 100 40°19,5N 050°36,8E 4J
Svinoy Island Yes 1093 100 39°45,4N 049°35,1E 4J
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Barberyn No 0024 67 06°27,6N 079°58,1E 4S
Sri Lanka Island No 0762 96 06°56,2N 079°50,4E 4S
Little Basses Yes 0983 100 06°24,3N 081°43,8E 4S
Round Island Yes 3003 100 08°30,8N 081°13,4E 4S
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Cyprus Island No 0051 96 34°57,2N 034°05,0E 5B
Kleides Islet Yes 4095 100 35°42,5N 034°36,4E 5B
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Quoin Island Yes 0190 100 14°04,7N 042°48,9E 7O
Perim Island No 1551 100 12°39,2N 043°26,0E 7O
Zuqar Island Yes 4082 100 13°54,9N 042°47,3E 7O
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Addoo Atoll - Bushy Island Yes 0191 100 00°36,7S 073°08,9E 8Q
Ari Atoll No 0317 100 04°13,2N 072°45,3E 8Q
Faadhippolhu Atoll Yes 0534 100 05°21,9N 073°20,2E 8Q
Felidhe Atoll No 0859 100 03°40,9N 073°25,1E 8Q
Foammulah Atoll No 1310 100 00°16,7S 073°25,2E 8Q
Hadhdhunmathee Atoll No 1567 100 02°08,0N 073°35,2E 8Q
Huvadhoo Atoll Yes 2004 100 00°53,9N 073°21,2E 8Q
Ihavandhippolhu Atoll No 2347 100 07°06,5N 072°53,5E 8Q
Kolhumadulu Atoll No 2703 100 02°30,7N 073°18,6E 8Q
Maa Haa Reef Yes 3004 100 04°36,0N 073°29,9E 8Q
Maalhosmadulu Atoll Yes 3312 100 05°38,5N 072°50,5E 8Q
Maamakunudhoo Atoll No 3751 100 06°24,4N 072°42,6E 8Q
Karidu - Kaashidhoo Island No 3911 96 04°57,5N 073°28,5E 8Q
Miladhunmadulu Atoll Yes 4031 100 06°10,6N 072°59,6E 8Q
Mulaku Atoll Yes 4141 100 03°05,3N 073°38,4E 8Q
Nilandhe Atoll No 4201 100 03°16,7N 072°59,7E 8Q
Thiladhunmathee Atoll No 4297 100 06°56,0N 073°09,0E 8Q
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Jazirat Kubbar Yes 0221 100 29°04,2N 048°29,6E 9K
Fasht Al Hadibah Yes 0600 100 29°24,7N 047°58,5E 9K
Jazirat Maskan No 1182 100 29°28,9N 048°15,0E 9K
Jazirat Qaruh Yes 1433 100 28°48,8N 048°46,5E 9K
Jazirat Umm An Naml No 1795 100 29°23,2N 047°52,3E 9K
Maskan Reef Yes 2082 100 29°29,8N 048°14,6E 9K
Medina Island Yes 2701 100 29°23,7N 047°59,4E 9K
Mudayrah Reef Yes 4192 100 28°56,0N 048°46,2E 9K
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Pulau Pisang Yes 0030 100 01°28,2N 103°15,4E 9M2
Pulau Ketam No 0150 100 03°00,2N 101°12,9E 9M2
Batu Barat Yes 0225 100 05°38,5N 102°58,2E 9M2
Pulau Angsa Yes 0332 100 03°11,2N 101°13,1E 9M2
Pulau Jarak Yes 0455 100 03°58,7N 100°06,1E 9M2
Batu Boya Yes 0535 100 02°45,4N 103°36,7E 9M2
Batu Gelama No 0675 100 02°10,4N 102°14,9E 9M2
Pulau Rimau Yes 0727 100 05°14,8N 100°16,6E 9M2
Batu Mandi Yes 0893 100 02°22,0N 101°57,4E 9M2
Pulau Sigal Yes 0951 100 06°19,6N 099°55,7E 9M2
Batu Rakit Yes 1072 100 05°27,3N 103°03,3E 9M2
Batu Tengah Yes 1122 100 02°21,2N 101°59,2E 9M2
Pulau Achi Yes 1250 100 02°39,2N 103°52,9E 9M2
Pulau Arang Arang Yes 1311 100 02°30,9N 101°47,7E 9M2
Pulau Batu Besar Yes 1444 100 02°16,5N 102°04,3E 9M2
Pulau Betong Yes 1577 100 05°18,6N 100°11,6E 9M2
Pulau Dangli Yes 1643 100 06°27,0N 099°46,7E 9M2
Pulau Kapas No 1746 100 05°12,9N 103°16,0E 9M2
Pulau Katak Yes 1819 100 04°09,4N 100°37,2E 9M2
Pulau Enggang Yes 1900 100 06°14,5N 099°52,6E 9M2
Pulau Langkawi No 2020 100 06°26,3N 099°38,8E 9M2
Pulau Kedera Yes 2103 100 06°15,4N 099°46,3E 9M2
Pulau Merambong Yes 2223 100 01°18,9N 103°36,8E 9M2
Pulau Mungging Yes 2359 100 01°21,7N 104°17,8E 9M2
Pulau Harimau Yes 2407 100 02°33,6N 103°56,6E 9M2
Pulau Pangkor No 2532 100 04°11,4N 100°35,0E 9M2
Kepulauan Sembilan - White Rock Yes 2588 100 04°00,4N 100°30,5E 9M2
Pulau Panjang Yes 2622 100 02°09,6N 102°15,4N 9M2
Pulau Penang No 2743 100 05°44,6N 103°00,2E 9M2
Angsa Bank Yes 2784 100 03°20,0N 101°00,0E 9M2
Pulau Perhentian Besar No 2848 100 05°53,0N 102°44,7E 9M2
Pulau Pinang No 2952 100 05°28,4N 100°10,9E 9M2
Pulau Sialu Yes 3018 100 01°47,3N 102°53,1E 9M2
Pulau Singa Besar No 3121 100 06°11,7N 099°45,0E 9M2
Pulau Stindan No 3277 100 02°28,4N 103°51,4E 9M2
Pulau Talang Yes 3372 100 04°25,3N 100°34,5E 9M2
Pulau Tikus Yes 3443 100 05°28,6N 100°17,9E 9M2
Pulau Tioman No 3536 96 02°43,3N 104°13,0E 9M2
Pulau Tokong Bahara Yes 3661 100 02°40,0N 104°03,8E 9M2
Pulau Undan Yes 3792 100 02°02,9N 102°20,1E 9M2
Pulau Varella Yes 4104 100 03°14,7N 103°39,6E 9M2
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Sultan Shoal No 0268 100 01°14,4N 103°39,0E 9V
Pulau Nongsa Yes 0537 100 01°12,3N 104°04,6E 9V
Pulau Satumu No 0975 100 01°09,6N 103°44,5E 9V
Terumbu Palawan Yes 1202 100 01°15,0N 103°49,0E 9V
Pulau Sakijang Pelepah No 1532 100 01°13,3N 103°51,3E 9V
Terumbu Selegi Yes 2014 100 01°13,6N 103°49,7E 9V
Terumbu Serebut Yes 4212 100 01°14,8N 103°42,2E 9V
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Jazirat Fahl Yes 0195 100 23°40,9N 058°30,1E A4
Didamar Island Yes 2220 100 26°28,5N 056°32,3E A4
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Jazirat Az Zarakkuh No 0199 100 24°53,0N 053°04,1E A6
Jazirat Al Qarnayn No 0239 100 24°56,2N 052°50,8E A6
Jazirat Sir Abu Nu'Ayr No 0731 100 25°14,0N 054°12,8E A6
Price Shoal Yes 1211 100 24°17,4N 052°42,1E A6
South Alaq Yes 3022 100 24°13,8N 052°41,5E A6
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Jazirat Halul Yes 0107 100 25°40,3N 052°24,6E A7
Halat Umm Al Khayfan Yes 1297 100 25°09,2N 051°57,6E A7
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Fasht Al Dibal Yes 0236 100 26°17,3N 050°57,4E A9
Fasht Al Jarim Yes 2360 100 26°32,5N 050°32,4E A9
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Astola Island Yes 0222 100 25°07,4N 063°50,5E AP
Buddo Island Yes 0254 100 24°39,4N 067°07,3E AP
Khuddi Island Yes 3006 100 24°33,6N 067°13,2E AP
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Patras Island No 2307 100 20°42,0N 116°43,7E BQ9
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Scarborough Reef Yes 0344 100 15°07,6N 117°48,7E BS7
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
T'ai-Wan (Main Island Taiwan) No 0022 96 25°18,0N 121°31,7E BV
Peng-Chia Yu Yes 0355 100 25°38,0N 122°04,2E BV
Lu Tao No 0495 92 22°40,7N 121°27,5E BV
Lan Yu No 0626 96 22°05,0N 121°29,7E BV
Hsi Yu No 0906 96 23°33,8N 119°27,7E BV
Mu-Tou Yu Yes 1508 100 23°47,1N 119°35,8E BV
Tung-Chi Yu Yes 2233 100 23°15,8N 119°39,8E BV
Cijin Island No 2525 100 22°37,0N 120°15,4E BV
Ch'a-Mu Yu Yes 2603 100 23°32,1N 119°43,1E BV
Ch'i-Mei Yu No 2962 100 23°11,4N 119°25,4E BV
Hua Yu No 3057 100 23°24,1N 119°18,6E BV
Liu-Ch'iu Yu No 3652 100 22°19,8N 120°21,5E BV
Yeh Liu Pan Tao No 4105 100 25°12,9N 121°41,4E BV
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Changxing Dao Yes 0256 100 39°31,5N 121°13,6E BY2
Yuan Dao Yes 2889 100 38°40,4N 122°09,8E BY2
Dasanshan Dao Yes 2963 100 38°51,9N 121°49,3E BY2
Caofeidian Island Yes 1689 100 38°55,2N 118°30,4E BY3
Daqiao Dao Yes 0257 100 35°59,4N 120°19,6E BY4
Dongxilian Dao No 0574 100 34°45,4N 119°29,6E BY4
Lingshan Dao Yes 0895 100 35°44,7N 120°09,4E BY4
Moye Dao Yes 1200 100 36°54,0N 122°30,5E BY4
Ri Dao Yes 2061 100 37°28,6N 122°12,0E BY4
Jigu Jiao Yes 2164 100 31°10,4N 122°22,8E BY4
She Shan Yes 2202 100 31°25,3N 122°14,4E BY4
Cheniushan Dao Yes 2251 100 34°59,7N 119°49,3E BY4
Chaolian Dao Yes 2301 100 35°53,7N 122°52,6E BY4
Dagong Dao Yes 2382 100 35°57,6N 120°29,5E BY4
Qianli Yan Yes 2399 100 36°16,1N 121°23,1E BY4
Sushan Dao> Yes 2421 100 36°45,1N 122°15,4E BY4
Hailu Dao Yes 2457 100 37°26,8N 122°39,9E BY4
Jiming Dao No 2489 100 37°27,0N 122°28,9E BY4
Kongdong Dao Yes 2531 100 37°33,7N 121°30,9E BY4
Dazhushan Dao Yes 2566 100 38°01,5N 120°56,5E BY4
Xiaozhushan Dao Yes 2591 100 38°01,3N°120°52,1E BY4
Beichangshan Dao Yes 2653 100 37°59,5N 120°41,6E BY4
Houji Dao Yes 2684 100 38°03,5N 120°38,4E BY4
Beihuangcheng Dao Yes 2780 100 38°23,7N 120°54,6E BY4
Qimu Dao Yes 2792 100 37)41,0N 120)13,0E BY4
Tuan Dao No 3007 100 36°02,8N 120°17,0E BY4
Waizhe Dao Yes 3422 100 37°15,5N 122°35,1E BY4
Xiaoqing Dao No 3720 100 36°03,2N 120°19,0E BY4
Yashi Dao Yes 4072 100 37°31,7N 122°10,4E BY4
Zhucha Dao No 4270 100 35°56,4N 120°18,6E BY4
Beiding Dao Yes 0259 100 24°25,8N 118°30,1E BY5
Dadan - Dan Yu Yes 0538 100 24°23,3N 118°10,0E BY5
Dazuo Yan Yes 0732 100 24°52,7N 118°58,9E BY5
Dongding Dao Yes 0914 100 24°09,8N 118°13,5E BY5
Niushan Dao Yes 1104 100 25°26,1N 119°56,2E BY5
Dongxiang Dao No 1177 100 25°36,2N 119°54,0E BY5
Dongquan Dao No 1217 100 25°58,2N 119°59,0E BY5
Beijishan Dao Yes 1301 100 27°37,5N 121°12,2E BY5
Hutou Yu Yes 1382 100 27°50,1N 121°14,8E BY5
Yuan Yu - Dong Yu Yes 1427 100 27°55,9N 121°13,4E BY5
Luo Yu Yes 1483 100 28°16,2N 121°43,9E BY5
Beiyu Shan Yes 1582 100 28°53,0N 122°15,6E BY5
Nanjiushan No 1661 100 29°26,0N 122°13,1E BY5
Taohua Dao No 1723 100 29°46,3N 122°18,5E BY5
Dongtingshan Yes 1763 100 29°51,9N 122°35,5E BY5
Luojiashan Yes 1831 100 29°58,5N 122°26,7E BY5
Xiaoguishan Yes 1882 100 30°12,7N 122°35,4E BY5
Baijieshan Yes 1917 100 30°36,9N 122°25,1E BY5
Huaniaoshan Yes 1966 100 30°51,6N 122°40,3E BY5
Dajishan Yes 2022 100 30°48,5N 122°10,3E BY5
Tangnaoshan Yes 2098 100 30°35,8N 121°58,0E BY5
Yuxingnao Yes 2111 100 30°20,8N 121°51,5E BY5
Dongyin Dao No 2310 100 26°22,6N 120°30,2E BY5
Fengchao Yan Yes 2474 100 30°22,3N 122°41,2E BY5
Haitan Shi Yes 2593 100 25°45,8N 119°48,3E BY5
Hsiao-Yang-Mao Yu Yes 2631 100 29°53,9N 122°09,0E BY5
Hujiang Dao No 2724 100 26°07,4N 119°38,4E BY5
Nanding Dao Yes 2807 100 24°08,1N 118°02,2E BY5
Niao Yu Yes 2961 100 24°50,2N 118°49,6E BY5
Qili Yu Yes 3008 100 30°00,0N 121°45,6E BY5
Qing Yu Yes 3129 100 24°21,9N 118°07,5E BY5
Shi Yu Yes 3262 100 23°34,8N 117°27,2E BY5
Shuangpi Dao Yes 3333 100 25°46,9N 119°39,5E BY5
Tu Dao Yes 3471 100 24°24,5N 118°03,9E BY5
Wailong Yan Yes 3551 100 28°12,8N 121°32,9E BY5
Wuqiu Yu Yes 3673 100 24°59,7N 119°27,0E BY5
Xi Yu Yes 3768 100 30°44,1N 123°08,5E BY5
Xialangtang Dao Yes 3842 100 28°04,3N 121°31,7E BY5
Xiongdi Yu Yes 4003 100 23°32,0N 117°41,3N BY5
Xitaishan Dao Yes 4035 100 27°00,5N 120°41,6E BY5
Zhongkui Dao Yes 4102 100 30°26,1N 122°56,0E BY5
Zhu Yu Yes 4230 100 28°26,0N 121°51,0E BY5
Weizhou Dao No 0088 100 21°00,7N 109°05,7E BY7
Hainan Dao No 0132 100 19°34,7N 108°00,5E BY7
Xigu Dao Yes 0184 100 18°19,7N 108°56,9E BY7
Dazhou Dao Yes 0233 100 18°39,7N 110°29,0E BY7
Bai'An Dao Yes 0282 100 18°48,7N 110°34,1E BY7
Beishi Dao Yes 0309 100 19°58,9N 111°16,2E BY7
Bei Jiao - North reef - Parael Island Yes 0375 100 17°03,9N 111°28,1E BY7
Langhua Jiao - Bombay Reef - Paracel Island Yes 0418 100 16°01,6N 112°26,7E BY7
Luodou Sha Yes 0480 100 20°21,9N 110°34,8E BY7
Dafangji Dao Yes 0515 100 21°23,1N 111°11,1E BY7
Nanpeng Dao Yes 0565 100 21°32,9N 112°10,8E BY7
Weijia Dao Yes 0651 100 21°34,2N 112°47,6E BY7
Guishan Dao No 0706 100 22°08,1N 113°48,8E BY7
Zhu Zhou Yes 0784 100 21°59,8N 113°49,5E BY7
Wenwei Zhou Yes 0840 100 21°48,8N 113°56,2E BY7
Xiaojin Dao Yes 0889 100 21°47,8N 113°01,2E BY7
Qing Zhou Yes 0916 100 22°24,3N 114°39,9E BY7
Zhelang Yan Yes 0954 100 22°39,2N 115°34,1E BY7
Nanpeng Dao Yes 1015 100 23°15,5N 117°17,0E BY7
Baisu Yan Yes 1198 100 21°23,3N 108°12,4E BY7
Chi Yu Yes 1367 100 23°17,0N 116°47,3E BY7
Gui Yu Yes 1540 100 23°20,2N 116°38,4E BY7
Lung Kwu Chau No 1742 100 22°22,9N 113°52,5E BY7
Mabian Zhou Yes 1800 100 22°42,0N 114°39,0E BY7
Mawei Zhou Yes 1915 100 21°33,5N 111°49,0E BY7
Naozhou Dao No 2021 100 20°54,2N 110°36,2E BY7
Neilingding Dao Yes 2235 100 22°25,0N 113°46,9E BY7
Qiao Dao No 2462 100 22°26,1N 113°39,5E BY7
Sanya Pai Yes 2604 100 22°05,5N 113°40,6E BY7
Sanya Shi Yes 2903 100 21°30,8N 108°20,2E BY7
Sha Chau Yes 3009 100 22°20,6N 113°53,3E BY7
Shanban Zhou Yes 3321 100 22°43,1N 113°39,3E BY7
Xieyang Dao Yes 3982 100 20°53,9N 109°12,7E BY7
Ximao Zhou Yes 4037 100 18°13,8N 109°22,1E BY7
Yongxing Dao - Woody island No 4111 100 16°50,3N 112°19,5E BY7
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Jazirat Al Farisiyah Yes 0149 100 27°59,5N 050°10,3E EP
Jazirat Bu Musa Yes 0374 100 23°53,1N 055°02,0E EP
Jazirat Sirri Yes 0429 100 25°54,2N 054°33,0E EP
Jazireh Ye Khark Yes 0561 100 29°12,8N 050°19,3E EP
Jazireh Ye Lavan Yes 1098 100 26°48,1N 053°21,3E EP
Jazireh Ye Farur Yes 1503 100 26°17,5N 054°30,1E EP
Jazireh Ye Hangam Yes 1797 100 26°37,8N 055°54,0E EP
Jazireh Ye Qey's Yes 2080 100 26°30,7N 053°58,7E EP
Jazireh Ye Kharku Yes 2323 100 29°20,3N 050°21,3E EP
Jazireh Ye Larak Yes 2668 100 26°51,7N 056°21,5E EP
Jazireh Ye Nabi Farur Yes 3034 100 26°07,0N 054°26,7E EP
Jazireh Ye Nabi Tanb Yes 3462 100 26°14,5N 055°08,8E EP
Jazireh Ye Shitvar Yes 3999 100 26°47,2N 053°24,3E EP
Jazireh Ye Tanb E Borzog Yes 4054 100 26°16,1N 055°17,9E EP
Shah Allum Shoal Yes 4165 100 26°25,5N 052°30,0E EP
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Karaada Island Yes 0753 100 41°31,3N 052°32,7E EZ
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Songap To Yes 0639 100 37°05,4N 126°05,1E HL2
Chawol To Yes 1235 100 37°13,4N 126°21,3E HL2
Moktok To Yes 2031 100 36°55,5N 125°47,3E HL2
Tong So Yes 2171 100 37°11,0N 126°22,2E HL2
Ijak To No 2182 100 37°10,8N 126°15,3E HL2
Tongbaek To Yes 2249 100 37°11,7N 126°12,7E HL2
Ka Do Yes 2263 100 34°42,1N°125°28,1E HL2
Pu Do Yes 2321 100 37°08,8N 126°21,0E HL2
Tori Do Yes 2377 100 37°07,0N 126°36,9E HL2
Kakul Do Yes 2432 100 37°06,7N 126°01,4E HL2
Ui To Yes 2578 100 37°01,0N 126°00,0E HL2
P'Almi Do Yes 2771 100 37°21,3N 126°30,8E HL2
Sonmi Do Yes 2832 100 37°17,1N 126°04,8E HL2
Soch' Ong Do Yes 2950 100 37°45,4N 124°43,9E HL2
Mukt'ong Do Yes 3074 100 37°16,3N 126°16,7E HL2
Paek Am Yes 3315 100 37°13,6N 126°24,6E HL2
Shin Do Yes 3877 100 37°30,3N 126°02,8E HL2
Soch' Och' i Do Yes 4053 100 37°18,7N 126°16,6E HL2
Chang-an So Yes 0747 100 37°04,4N 126°17,7E HL2/3
Kain So Yes 2365 100 37°00,0N 126°19,1E HL2/3
Nok To Yes 0754 96 33°13,4N 126°18,5E HL3
Taehwasa Do Yes 1543 100 36°14,8N 126°17,1E HL3
Ong Do Yes 1927 100 36°38,5N 126°00,6E HL3
An Do Yes 2243 100 36°57,3N 126°10,2E HL3
Kadae Am Yes 2325 100 36°46,2N 125°58,6E HL3
Puran Do Yes 3682 100 36°13,1N126° 06,4E HL3
Pyon Do No 3699 100 34°45,1N 126°10,5E HL3
Sin Do Yes 3997 100 36°53,6N 126°09,2E HL3
Kajin So Yes 2401 100 36°06,2N 125°59,9E HL3/4
So Do Yes 0264 100 34°00,2N 127°19,5E HL4
Amt' ae Do Yes 0484 100 34°51,7N 126°09,6E HL4
Anma Do Yes 0586 100 35°20,1N 125°59,4E HL4
Sori Do No 0630 100 34°24,6N 127°48,1E HL4
Chang Do Yes 0634 100 34°37,2N 126°13,4E HL4
Sonjuk Do No 0635 100 34°17,5N 127°21,2E HL4
Song Do Yes 0643 100 34°42,3N 125°54,5E HL4
Chang Kundo Yes 0679 100 34°17,0N 126°28,5E HL4
Cheju Do No 0686 96 33°31,1N 126°32,9E HL4
Mara Do No 0720 100 33°06,8N 126°16,3E HL4
Sonop To No 0744 100 34°11,2N 126°28,5E HL4
Chuk To Yes 0808 100 33°18,5N 126°09,0E HL4
Piyang Do No 0845 100 33°24,4N 1261°3,8E HL4
Hwa Do Yes 0878 100 33°43,7N 126°21,6E HL4
Sangch'uja Do Yes 0912 96 33°57,1N 126°17,9E HL4
Chaji Do Yes 0948 100 34°05,7N 126°36,2E HL4
Hajo Do No 1008 100 34°18,5N 126°05,4E HL4
Kasa Do Yes 1048 100 34°27,4N 126°02,7E HL4
Ui Do Yes 1102 100 34°37,1N 125°48,3E HL4
Changsu Do Yes 1137 100 33°55,1N 126°38,5E HL4
Sop To Yes 1143 100 34°17,8N 127°08,0E HL4
Chuk To Yes 1165 100 34°13,3N 125°50,9E HL4
Chaun Do No 1184 100 34°55,1N 126°05,6E HL4
Oebyong Do Yes 1212 100 34°22,5N 125°56,5E HL4
Sorok To Yes 1252 100 34°30,0N 127°07,0E HL4
Manjae Do Yes 1290 100 34°12,6N 125°28,4E HL4
Maemul Do Yes 1306 100 34°31,2N 125°41,3E HL4
Chigwi Do Yes 1323 100 33°13,4N 126°39,5E HL4
Taeduyok So Yes 1344 100 34°14,3N 127°32,2E HL4
Sohuksan Do - Hugsan Do Yes 1397 96 34°05,5N 125°06,2E HL4
Taehang Do Yes 1418 100 34°39,0N 125°28,8E HL4
Ch'ilbal To Yes 1447 100 34°47,2N 125°47,4E HL4
Chisii Do Yes 1473 100 34°31,6N 126°01,0E HL4
Cho Do Yes 1504 100 34°30,5N 126°09,8E HL4
Hong Do No 1528 88 34°42,5N 125°12,4E HL4
CH'o Do Yes 1550 100 34°12,6N 127°15,9E HL4
Ch'Ongsan Do No 1602 100 34°10,7N 126°51,2E HL4
Mal Do Yes 1657 100 35°51,3N 126°19,1E HL4
Taenorok To Yes 1692 100 35°06,0N 125°59,4E HL4
Chukkul To Yes 1702 100 34°13,8N 126°25,3E HL4
Tal So Yes 1772 100 33°33,3N 126°41,9E HL4
Habaek To Yes 1798 100 34°03,2N 127°35,1E HL4
Hachuk Do Yes 1822 100 34°45,8N 125°26,7E HL4
Tanggon Yo Yes 1842 100 34°22,0N 127°30,8E HL4
Och'ong Do No 1863 100 36°07,3N 125°58,1E HL4
Hat'ae Do Yes 1895 100 34°23,5N 125°18,2E HL4
Tokko Do No 1959 100 34°15,5N 126°11,1E HL4
Hoenggan Do Yes 1981 100 34°00,5N 126°19,8E HL4
Hoenggyong Do Yes 2035 100 35°51,2N 126°26,0E HL4
Hojang Do Yes 2071 100 34°42,8N 125°24,5E HL4
Hwangje Do Yes 2101 100 34°11,4N 127°04,9E HL4
U Do No 2461 100 33°29,4N 126°58,1E HL4
Kanyo Am Yes 2475 100 34°17,1N 127°51,3E HL4
Ko So Yes 2547 100 34°32,5N 127°39,0E HL4
Komun Do No 2599 100 34°03,6N 127°17,7E HL4
Koryun Do Yes 2609 100 35°34,2N 126°14,5E HL4
Use Do Yes 2636 100 34°47,3N 125°54,6E HL4
Ku Do Yes 2641 100 34°33,9N 126°12,0E HL4
Kuja Do Yes 2673 100 34°19,1N 126°18,1E HL4
Kyongch'i Do Yes 2764 100 34°38,9N 125°53,8E HL4
Wi Do No 2788 100 35°36,8N 126°14,7E HL4
Mang Do Yes 2879 100 33°59,5N 126°23,7E HL4
Milmae Do Yes 2906 100 34°14,8N 126°20,0E HL4
Yokman Do Yes 2945 100 34°10,6N 127°21,4E HL4
Mohwang Do Yes 2948 100 34°16,9N 126°54,0E HL4
Yon Do Yes 3086 100 36°04,7E 126°26,3E HL4
Myo Do No 3098 100 34°53,0N 127°44,6E HL4
Naenaro Do No 3102 100 34°29,3N 127°30,4E HL4
Nang Do Yes 3134 100 34°35,5N 127°33,1E HL4
Nurok To Yes 3186 100 34°20,5N 125°57,7E HL4
Oegal Do Yes 3291 100 34°59,6N 126°05,4E HL4
Paek So Yes 3337 100 34°37,7N 127°59,8E HL4
Yosu Do Yes 3354 100 33°59,1N 126°55,3E HL4
Paekya Do No 3386 96 34°36,4N 127°39,4E HL4
Pan Yo Yes 3409 100 34°04,2N 127°18,8E HL4
Pi Do Yes 3451 100 34°33,8N 125°55,0E HL4
Piung Do No 3492 100 35°6,8N 126°31,5E HL4
Pok To Yes 3506 100 34°42,0N 125°50,3E HL4
Pul To Yes 3592 100 34°26,2N 126°03,9E HL4
Pulmu Do Yes 3621 100 34°19,3N 126°10,3E HL4
Pyongp'Ung Do Yes 3711 100 34°08,4N 125°56,8E HL4
Sangma Do Yes 3746 100 34°27,1N 126°25,1E HL4
Sangw Angdung Do Yes 3775 100 35°39,5N 126°06,5E HL4
Shipidongp'a Do Yes 3923 100 35°59,2N 126°13,5E HL4
Siha Do Yes 3976 100 34°41,8N 126°14,6E HL4
Sinchi Do No 4010 100 34°18,8N 126°47,8E HL4
Sisan Do Yes 4029 100 34°22,5N 127°16,6E HL4
Sodoku Do Yes 4113 100 34°16,8N 127°00,4E HL4
