logo

WLOTA ISLANDS - EUROPE


LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Katici islet Yes 0471 100 42°11,7N 018°56,2E 4O
Sveti Nikola Island No 1097 84 42°15,5N 018°51,8E 4O
Mamula Island Yes 3912 100 42°23,7N 018°33,4E 4O
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Sveti Ivan na Pucini Rock Yes 0036 32 45°02,6N 013°37,1E 9A
Palagruza Island Yes 0057 32 42°23,5N 016°15,6E 9A
Plocica Islet Yes 0097 63 43°01,8N 016°49,2E 9A
Daksa Islet Yes 0111 47 42°40,2N 018°03,6E 9A
Mulo Rock Yes 0137 63 43°30,9N 015°55,4E 9A
Glavat Islet Yes 0170 42 42°45,9N 017°09,0E 9A
Balabra Mala Islet Yes 0171 100 43°56,8N 015°17,0E 9A
Prezba Island Yes 0173 100 42°45,2N 016°49,1E 9A
Porer Rock Yes 0240 47 44°45,5N 013°53,7E 9A
Kukuljari Rock Yes 0261 68 43°45,6N 015°38,3E 9A
Grujica Islet Yes 0276 95 44°24,6N 014°34,4E 9A
Altijez Islet Yes 0278 74 45°11,9N 013°34,4E 9A
Galijola Rock Yes 0315 84 44°43,8N 014°10,8E 9A
Artica Vela Islet Yes 0322 100 43°52,0N 015°31,9E 9A
Barbarinac Rock Yes 0361 100 43°32,1N 016°27,0E 9A
Otocic Pokonji Dol Yes 0372 63 43°09,4N 016°27,4E 9A
Veliki Skolj Islet Yes 0380 100 42°26,9N 018°26,6E 9A
Lirica Islet Yes 0381 47 42°52,4N 017°25,9E 9A
Svet Andrija Islet Yes 0388 32 42°38,8N 017°57,3E 9A
Brac Island No 0416 100 43°19,2N 016°24,9E 9A
Susak Island No 0444 68 44°30,9N 014°18,5E 9A
Celica Islet Yes 0461 100 43°30,1N 016°11,9E 9A
Sestrice Islet Yes 0478 42 43°51,2N 015°12,5E 9A
Grebeni Rock Yes 0483 37 42°39,1N 018°03,2E 9A
Olipa Islet Yes 0517 63 42°45,5N 017°46,9E 9A
Cres Island No 0553 100 44°36,2N 014°30,2E 9A
Dolfin Islet Yes 0581 100 44°41,5N 014°41,5E 9A
Dolin Island Yes 0603 100 44°44,6N 014°46,4E 9A
Drvenik mali Island No 0618 100 43°27,3N 016°04,7E 9A
Trstenik Islet Yes 0659 68 44°40,1N 014°35,0E 9A
Dvainka Islet Yes 0669 100 43°39,4N 015°53,0E 9A
Karantunic, Islet Yes 0674 100 44°00,5N 015°14,6E 9A
Galijolica Rock Yes 0677 100 43°52,7N 015°22,5E 9A
Plicina Paklena Shoal Yes 0708 74 45°26,5N 013°30,4E 9A
Galiner Island Yes 0734 100 45°09,3N 013°35,8E 9A
Lavdara Mala Islet Yes 0748 100 43°54,9N 015°14,2E 9A
Kosara Islet Yes 0749 89 43°53,0N 015°24,5E 9A
Galun Islet Yes 0772 100 44°56,4N 014°41,0E 9A
Murvica Islet Yes 0806 74 43°28,0N 016°03,7E 9A
Lastovo Island No 0815 58 42°55,5N 016°38,6E 9A
Babac Islet No 0831 63 43°57,4N 015°24,0E 9A
Sveta Katarina Islet Yes 0870 100 43°55,9N 015°26,0N 9A
Golac Islet Yes 0896 100 44°11,3N 014°51,0E 9A
Bisevo Islet No 0901 68 42°59,2N 016°01,5E 9A
Ravan Islet Yes 0908 89 43°39,6N 015°44,5E 9A
Blitvenica Islet Yes 0913 84 43°37,5N 015°34,8E 9A
Goli Island Yes 0918 100 44°51,0N 014°48,3E 9A
Grebeni zapadni Islet Yes 0932 100 44°20,0N 014°41,7E 9A
Host Islet Yes 0938 74 43°04,6N 016°12,6E 9A
Vodnjak Veli Islet Yes 0982 89 43°10,1N 016°19,0E 9A
Hrbosnjak Islet Yes 0989 100 43°38,8N 015°44,5E 9A
Barbaran Islet Yes 1018 68 45°13,8N 013°35,4E 9A
Hrid Bik (Palacol) Yes 1028 100 44°32,5N 014°37,4E 9A
Scedro Island Yes 1056 68 43°05,1N 016°40,2E 9A
Proizd Islet Yes 1066 68 42°59,0N 016°36,7E 9A
Hrid Konj Yes 1074 100 44°25,3N 015°13,1E 9A
Sestrice Islet Yes 1084 63 42°57,8N 017°12,7E 9A
Hrid Misine Yes 1119 100 43°48,7N 015°34,1E 9A
Hrid Pohlib Yes 1141 100 44°41,9N 014°50,8E 9A
Hrid Svet Anton Yes 1183 100 45°05,8N 014°40,5E 9A
Razanac Veli Islet Yes 1199 100 44°19,0N 015°21,6E 9A
Hvar Island No 1206 100 43°11,7N 016°22,3E 9A
Barjak Mali Islet Yes 1219 74 43°03,2N 016°02,7E 9A
Kamenjak Islet Yes 1229 100 44°21,4N 014°35,0E 9A
Kneza Vela Islet Yes 1251 100 42°58,9N 017°03,5E 9A
Komorica Islet Yes 1286 100 43°39,0N 015°50,7E 9A
Mrtovnjak Islet Yes 1296 84 43°42,6N 015°32,5E 9A
Korcula Island No 1315 100 42°55,0N 017°12,4E 9A
Krk Island No 1342 100 45°14,2N 014°32,4E 9A
Murtar Islet Yes 1345 84 44°33,0N 014°25,6E 9A
Kula Rock Yes 1353 100 42°47,2N 017°26,4E 9A
Galisnik Islet Yes 1408 100 43°09,9N 016°26,6E 9A
Susac Island Yes 1430 32 42°45,0N 016°29,7E 9A
Prisnjak Islet Yes 1492 79 43°49,5N 015°33,8E 9A
Lukavci Islet Yes 1500 100 43°05,0N 016°35,2E 9A
Molat Island No 1515 100 44°12,0N 014°50,6E 9A
Zeca Islet Yes 1537 95 44°45,9N 014°18,3E 9A
Morovnik Islet Yes 1571 100 44°26,0N 014°44,2E 9A
Muljica Islet Yes 1631 100 43°28,4N 016°01,0E 9A
Brijun Veli Island No 1651 32 44°53,3N 013°45,5E 9A
Osljak Islet No 1668 100 44°04,8N 015°13,0E 9A
Ostarije Islet Yes 1744 100 43°54,7N 015°28,4E 9A
Pag Island No 1796 100 44°34,9N 014°57,4E 9A
Plicina Kotez (Kozada), Shoal Yes 1852 100 44°54,5N 013°47,9E 9A
Galera Rock Yes 1875 74 43°28,3N 016°11,5E 9A
Vis Island No 1899 100 43°04,4N 016°15,6E 9A
Plicina Mramori, Shoal Yes 1916 100 45°08,8N 013°34,4E 9A
Plicina Rozenik Yes 1984 100 43°42,8N 015°49,9E 9A
Pohlib Island Yes 2070 100 44°23,7N 014°53,9E 9A
Prvic Island Yes 2100 100 44°56,0N 014°46,4E 9A
Rab Island No 2198 100 44°45,5N 014°42,0E 9A
Ricul Islet Yes 2308 100 43°58,6N 015°23,7E 9A
Plavnik Island Yes 2344 100 44°58,8N 014°29,4E 9A
Dugi Island No 2375 74 44°09,1N 014°49,5E 9A
Sestrunj Island No 2423 100 44°08,8N 015°01,8E 9A
Zaglav Rock Yes 2527 47 44°55,3N 014°17,6E 9A
Silo Rock Yes 2529 100 44°33,5N 014°20,9E 9A
Pod Mrcaru Islet Yes 2545 100 42°46,8N 016°46,8E 9A
Albanez Shoal Yes 2612 95 44°44,1N 013°54,3E 9A
Skrda Island Yes 2632 100 44°28,9N 014°51,2E 9A
Smokvica Vela Island Yes 2709 100 43°44,1N 015°28,6E 9A
Solta Island No 2833 100 43°19,8N 016°24,2E 9A
Sveti Jerolim Island Yes 2946 100 44°54,0N 013°47,3E 9A
Sveti Marco Islet No 3015 100 45°15,2N 014°34,2E 9A
Sveti Nikola Island No 3152 100 45°13,7N 013°35,4E 9A
Sveti Petar Island Yes 3283 100 44°27,6N 014°33,6E 9A
Tajan Veli Islet Yes 3391 100 42°48,9N 016°59,7E 9A
Tijat Island Yes 3466 100 43°42,4N 015°46,7E 9A
Trata Islet Yes 3572 100 44°12,8N 014°55,6E 9A
Tri Sestrice Islet Yes 3690 100 44°10,3N 015°01,0N 9A
Tun Veli Island Yes 3784 100 44°11,3N 014°54,5E 9A
Unije Island No 3851 100 44°37,2N 014°14,4E 9A
Vir Island No 4050 100 44°18,2N 015°01,9E 9A
Visoki Island Yes 4131 100 44°46,6N 014°21,1E 9A
Volici Rock Yes 4242 100 43°05,2N 016°11,9E 9A
Vrtlac Islet Yes 4266 100 44°12,1N 014°55,9E 9A
Zecevo Islet Yes 4273 100 43°11,5N 016°42,1E 9A
Losinj Island No 4295 100 - 9A
Zlarin Island No 4296 100 43°39,7N 015°52,5E 9A
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Gozo Island No 0046 89 36°04,4N 014°13,1E 9H
Malta Island No 1113 84 35°54,2N 014°31,2E 9H
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Culatra Island No 0144 58 36°58,4N 007°51,8W CT
Bugio Yes 0647 79 38°39,5N 009°17,9W CT
Berlenga No 1054 74 39°24,8N 009°30,5W CT
Ilheu Farilhao Grande Yes 1472 100 39°28,6N 009°32,6W CT
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Ilha Graciosa No 0113 79 39°05,6N 028°03,0W CU
Ilha Terceira No 0524 100 38°46,0N 027°22,5W CU
Ilha do Corvo No 0707 58 39°43,0N 031°05,1W CU
Ilha Das Flores No 0947 84 39°31,1N 031°13,9W CU
Ilha de Sao Jorge No 1004 58 38°33,0N 027°45,3W CU
Ilha do Pico No 1321 79 38°24,8N 028°01,9W CU
Ilha do Faial No 1830 100 38°35,8N 028°36,2W CU
Ilha de Sao Miguel No 2016 95 37°49,4N 025°08,8W CU
Ilha de Santa Maria No 2978 84 36°55,7N 025°01,0W CU
Ilheus Formigas Yes 4293 100 37°16,2N 024°46,9W CU
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Alte Weser No 0066 68 53°51,8N 008°07,7E DL
Greifswalder Oie No 0114 32 54°15,0N 013°51,0E DL
Süderoogsand Yes 0279 100 54°26,4N 008°28,6E DL
Kiel Yes 0469 89 54°29,9N 010°16,4E DL
Helgoland No 0518 89 54°11,0N 007°53,0E DL
Fehmarn Island No 0637 100 54°25,0N 011°06,0E DL
Oland Yes 0712 89 54°40,5N 008°41,2E DL
Hoheweg No 0785 52 53°42,7N 008°14,5E DL
Grosser Vogelsand Deleted 0903     DL
Borkum Island No 1022 95 53°35,4N 006°39,8E DL
Pellworm Island No 1188 84 54°29,4N 008°40,1E DL
Langeness Yes 1245 100 54°37,6N 008°31,9E DL
Fischerbalje Yes 1273 100 53°33,1N 006°42,5E DL
Hofe Yes 1337 100 53°36,6N 008°30,7E DL
Norderney Island No 1621 89 53°42,6N 007°13,8E DL
Pellworm Unterfeuer Yes 1754 100 54°29,3N 008°39,1E DL
Minsener Oog Buhne Deleted 1877     DL
Sylt Island No 2057 100 54°45,3N 008°17,5E DL
Wangerooge Island No 2063 89 53°47,4N 007°51,5E DL
Westerheversand Yes 2222 63 54°22,4N 008°38,5E DL
Neuwerk Island Yes 2311 79 53°55,0N 008°29,8E DL
Peenemünde Yes 2369 100 54°11,0N 013°47,0E DL
Hiddensee Island No 2371 79 54°30,6N 013°04,6E DL
Amrum Island No 2464 79 54°37,9N 008°21,4E DL
Wremerloch Yes 2767 100 53°38,0N 008°24,6E DL
Ruden Oberfeuer Yes 2914 100 54°12,N 013°46,0E DL
Brunsbüttel Schleuse Yes 3308 100 53°53,2N 009°08,3E DL
Friedrichsort Islet Yes 3575 100 54°23,3N 010°11,4E DL
Ruden Unterfeuer Yes 4065 100 54°12,N 013°46,0E DL
Fohr Island No 4067 100 54°40,8N 008°34,0E DL
Poel Island No 4136 100 54°00,0N 011°23,0E DL
Mellumplate Yes 4449 100 53°46,0N 008°06,0E DL
Solthorn Yes 4489 100 53°38,0N 008°27,0E DL
Arngast Yes 4600 100 53°28,5N 008°10,5E DL
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Isla de San Anton No 0128 100 43°18,6N 002°12,1W EA
Isla Salvora Yes 0255 100 42°27,9N 009°00,8W EA
Isla de Arosa No 0368 100 42°34,3N 008°53,0W EA
Castillo de Sancti Petri Yes 0397 74 36°22,9N 006°13,1W EA
Isla de San Martin Yes 0567 100 42°11,5N 008°53,5W EA
Isla Sisarga Grande Yes 0693 89 43°21,6N 008°50,7W EA
Isla Coelleira Yes 0767 79 43°45,5N 007°37,8W EA
Islas Medas - Meda Grande Yes 0793 37 42°02,8N 003°13,2E EA
Islote Escombreras Yes 1052 100 37°33,6N 000°58,1W EA
Isla Ons No 1173 100 42°22,9N 008°56,2W EA
Isla de Santa Clara Yes 1317 100 43°19,3N 001°59,9W EA
Isla Del Faro Yes 1594 100 42°12,8N 008°54,9W EA
Isla Del Moral No 1601 100 37°11,6N 007°20,4W EA
Isla Tapia No 1741 100 43°34,4N 006°56,8W EA
Columbrete Grande - Monte Colibri Yes 1747 74 39°53,9N 000°41,2E EA
Isla de Tabarca No 1779 89 38°09,9N 000°28,2W EA
Isla de Tarifa No 1792 100 36°00,1N 005°36,5W EA
Isla del Norte Yes 1876 100 42°14,6N 008°54,2W EA
Isla Rua Yes 1950 100 42°32,9N 008°56,4W EA
Isla Pancha No 2141 100 43°33,4N 007°02,5W EA
Isla Hormigas - Hormiga Grande Yes 2364 100 37°39,4N 000°38,9W EA
Isla Mouro Yes 2720 100 43°28,5N 003°45,3W EA
Isla Tambo - Punta Tenlo Chico Yes 3030 100 42°24,5N 008°42,5W EA
Islote Benidorm Yes 3329 100 38°29,9N 000°07,6W EA
Islote Boeiro or Agoeiro Yes 3847 100 42°10,7N 008°54,6W EA
Islote Lobeira Grande Yes 4092 100 42°52,8N 009°11,1W EA
Islotes Los Punchosos No 4213 100 37°37,5N 000°42,0W EA
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Isla Horadada Yes 0172 100 39°12,5N 002°58,8E EA6
Isla Del Aire Yes 0232 89 39°48,0N 004°17,7E EA6
Isla Aucanada Yes 0369 100 39°50,2N 003°10,3E EA6
Isla Dragonera Yes 0660 100 39°34,5N 002°18,3E EA6
Isla Tagomago Yes 0873 100 39°01,9N 001°39,1E EA6
Isla de Ibiza No 0958 95 39°06,9N 001°31,9E EA6
Isla Conejera Yes 0992 100 38°59,5N 001°12,7E EA6
Isla de Formentera No 1148 79 38°38,4N 001°23,3E EA6
Isla de Cabrera Yes 1539 100 39°07,8N 002°55,4E EA6
Isla Ahorcados Yes 1879 100 38°48,8N 001°24,7E EA6
Isla de Mallorca No 1902 89 39°57,7N 003°12,8E EA6
Isla Espardell Yes 2309 100 38°48,2N 001°28,8E EA6
Isla de Menorca No 2988 95 40°03,1N 003°49,5E EA6
Islote Botafoch - Ibiza Yes 3033 100 38°54,3N 001°27,3E EA6
Islote Dado Grande No 3452 100 38°53,5N 001°27,2E EA6
Islote El Toro Yes 4043 100 39°27,8N 002°28,4E EA6
Islote Los Puercos (Pou) Yes 4098 100 38°47,9N 001°25,3E EA6
Islote Vedra Yes 4236 100 38°51,7N 001°11,3E EA6
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Tory Island No 0044 100 55°16,4N 008°14,9W EI
Rockabill Yes 0071 100 53°35,8N 006°00,3W EI
Tuskar Rock Yes 0091 100 52°12,2N 006°12,4W EI
Illaunamid Island Yes 0200 100 53°24,0N 010°14,0W EI
Inishtearaght Island Yes 0266 100 52°04,5N 010°39,7W EI
Rathlin O'Birne Island Yes 0283 100 54°39,8N 008°49,9W EI
Eagle Island Yes 0293 100 54°17,0N 010°05,5W EI
Inishtrahull Yes 0300 100 55°25,8N 007°14,6W EI
Fastnet Rock Yes 0390 100 51°23,3N 009°36,1W EI
Black Rock Mayo Yes 0400 100 54°04,0N 010°19,2W EI
Ballycotton Yes 0490 100 51°49,5N 007°59,1W EI
Achill Island No 0582 100 54°01,8N 009°58,5W EI
Skelligs Rock Yes 0652 100 51°46,2N 010°32,5W EI
Bull Rock Yes 0781 100 51°35,5N 010°18,1W EI
Achillbeg Island Yes 0864 100 53°51,5N 009°56,8W EI
Aranmore Island Yes 1189 89 55°00,9N 008°33,6W EI
Angus Rock Yes 1232 100 54°19,8N 005°31,4W EI
Beeves Rock Yes 1436 100 52°39,0N 009°01,3W EI
Muglins Islet Yes 1451 100 53°16,5N 006°04,5W EI
Rock Island Yes 1807 100 53°08,9N 009°51,4W EI
Straw Island Yes 1874 100 53°07,0N 009°37,9W EI
Black Rock Yes 2028 100 54°18,4N 008°37,0W EI
Inisheer Island No 2314 100 53°02,8N 009°31,5W EI
Roancarrigmore Yes 2465 100 51°39,1N 009°44,8W EI
Ireland (Eire) No 2484 89 51°31,7N 008°57,1W EI
Green Island Yes 2707 100 54°01,8N 006°05,4W EI
Little Samphire Island Yes 2973 100 52°16,2N 009°52,9W EI
Bear Island Yes 2983 100 51°37,1N 009°55,0W EI
Illancrone Island Yes 3032 100 54°56,3N 008°28,5W EI
Kish Bank Yes 3211 100 53°18,7N 005°55,3W EI
Long Island Yes 3434 100 51°30,2N 009°32,0W EI
North Bank Yes 3729 100 53°20,7N 006°10,5W EI
Oyster Island Yes 4009 100 54°18,2N 008°34,5W EI
Rotten Island Yes 4080 100 54°36,9N 008°26,3W EI
Scattery Island Yes 4162 100 52°36,3N 009°31,0W EI
Tarbert Island No 4258 100 52°35,5N 009°21,8W EI
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Naissaar Island No 0687 100 59°32,4N 024°33,8E ES
Kihnu Island No 0775 100 58°05,8N 023°58,3E ES
Vaindloo Islet Yes 1142 100 59°49,0N 026°21,6E ES
Mohni Islet Yes 1152 100 59°41,0N 025°47,7E ES
Keri Islet Yes 1238 100 59°41,9 N025°01,3E ES
Saaremaa Island No 1401 100 58°35,5N 022°43,2E ES
Prangli Island No 1544 100 59°38,7N 024°58,1E ES
Aksi Island Yes 1678 100 59°35,7N 025°05,8E ES
Tallinnamadal shoal Yes 1705 100 59°42,7N 024°43,8E ES
Aegna Island No 1825 100 59°36,0N 024°43,7E ES
Vahemadal Yes 1934 100 59°30,6N 024°39,9E ES
Hiiumaa Island No 2017 100 58°51,9N 023°02,8E ES
Suur-Pakri Island No 2050 100 59°20,9N 023°51,8E ES
Osmussaar Island Yes 2225 100 59°18,2N 023°21,6E ES
Vormsi Island No 2345 100 59°01,2N 023°21,0E ES
Uppholm light beacon, ldg.l. front Yes 2476 100 58°58,4N 023°23,4E ES
Hobulaid Islet Yes 2598 100 58°57,1N 023°23,2E ES
Viirelaid Islet Yes 2606 100 58°32,6N 023°26,5E ES
Muhu Island No 2725 100 58°34,4E 023°23,4E ES
Manilaid Islet No 2856 100 58°12,2N 024°06,0E ES
Sorgu Islet Yes 2908 100 58°10,7N 024°11,9E ES
Kõinastu Island Yes 3060 100 58°38,7N 023°01,2E ES
Vilsandi Island No 3316 100 58°22,9N 021°48,8E ES
Vahase Islet Yes 3731 100 58°08,0N 022°27,9E ES
Abruka Island No 4014 100 58°05,9N 022°33,4E ES
Ruhnu Island No 4244 100 57°48,1N 023°15,6E ES
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Louet Island Yes 0001 58 48°40,5N 003°53,4W F
Moutons Island Yes 0002 84 47°46,5N 004°01,7W F
Les Roches Douvres Yes 0014 100 49°6,5N 002°48,8W F
Les Heaux de Brehat Yes 0031 89 48°54,5N 003°05,2W F
Plateau du Four Yes 0038 79 47°17,9N 002°38,1W F
Groix Island No 0050 79 47°38,9N 003°30,5W F
St Marcouf Island Yes 0060 53 49°29,9N 001°08,8W F
Poulains Island Yes 0093 95 47°23,3N 003°15,1W F
Ilot de Planier Island Yes 0109 100 43°12,0N 005°13,9E F
La Banche Yes 0110 58 47°10,6N 002°28,1W F
Chauveau Yes 0112 100 46°08,1N 001°16,3W F
Les Grands Cardinaux Yes 0126 100 47°19,3N 002°50,1W F
Des Barges Yes 0203 89 46°29,7N 001°50,4W F
Ouessant Island No 0208 84 48°27,6N 005°07,8W F
Vierge Island No 0241 47 48°38,4N 004°34,1W F
Cap de la Hague - Gros du Raz Yes 0248 100 49°43,4N 001°57,3W F
Cordouan Yes 0271 63 45°35,2N 001°10,4W F
Penfret Yes 0321 74 47°43,3N 003°57,2W F
La Teignouse Yes 0337 100 47°25,5N 003°02,8W F
Moines Island Yes 0349 100 48°52,8N 003°29,5W F
Moines Island Yes 0349 74 48°52,8N 003°29,5W F
Chausey Island - Grande île No 0424 89 48°52,2N 001°49,3W F
Lost Pic Yes 0446 100 48°46,8N 002°56,5W F
Le Grand Lejon Yes 0451 100 48°44,9N 002°39,9W F
Brescou Island No 0500 5 43°15,8N 003°30,1E F
Le Grand Charpentier Yes 0533 74 47°12,8N 002°19,1W F
Pilier Island Yes 0622 58 47°02,6N 002°21,6W F
Batz Island No 0680 84 48°44,8N 004°01,6W F
Du Grand Rouveau Island Yes 0745 95 43°04,9N 005°46,1E F
Yeu Island Yes 0801 100 46°43,1N 002°22,9W F
Wrac'h Island Yes 0823 89 48°36,9N 004°34,6W F
Hoedic Island No 0851 89 47°20,7N 002°52,5W F
St Michel Island Yes 0862 100 47°43,5N 003°21,7W F
Belle Ile Island No 0872 79 47°18,7N 003°13,6W F
Ar Men Yes 0926 100 48°03,0N 004°59,9W F
Ile de Bendor Yes 1016 100 43°07,8N 005°45,2E F
Le Grand Jardin Yes 1038 100 48°40,2N 002°05,0W F
Du Levant Island No 1083 79 43°02,8N 006°30,6E F
Ile de Houat No 1105 100 47°23,6N 002°57,3W F
Porquerolles Island No 1107 79 42°59,0N 006°12,4E F
Fort de l'Ouest Yes 1133 100 49°40,5N 001°38,9W F
Ile de Noirmoutier No 1224 100 46°59,3N 002°13,1W F
If Island Yes 1312 42 43°16,8N 005°19,7E F
Ile d'Oleron No 1369 100 46°02,9N 001°24,5W F
Ile de Re No 1407 100 46°14,7N 001°33,7W F
Ile Dumet Yes 1512 100 47°24,7N 002°37,2W F
Tristan Island Yes 1557 84 48°06,2N 004°20,3W F
Ile Harbour Yes 1687 100 48°40,0N 002°48,5W F
Ile Molene No 1766 100 48°24,7N 004°56,8W F
Ile Pelee - Fort Yes 1832 100 49°40,2N 001°35,1W F
Le Grand Ribeau Island Yes 1836 100 43°01,0N 006°08,7E F
Ilot Le Lion de Mer Yes 1932 100 43°24,4N 006°46,5E F
Ile Tiboulen de Maire Yes 1938 100 43°12,9N 005°19,7E F
Noire Island Yes 2001 79 48°40,4N 003°52,6W F
Brehat Island No 2010 74 48°51,5N 003°00,3W F
Iles de Lerins No 2013 100 43°30,0N 007°03,1E F
Ilot de la Tour Fondue Yes 2145 100 43°04,8N 005°47,4E F
La Croix Yes 2231 100 48°50,3N 003°03,3W F
Ilot de Tiboulen Yes 2306 100 43°16,8N 005°17,3E F
Ilot les Empereurs Yes 2449 100 43°10,2N 005°23,7E F
Kereon Yes 2666 100 48°26,3N 005°01,6W F
Sein Island No 2721 42 48°02,6N 004°52,1W F
La Jument Yes 2951 100 48°25,4N 005°08,1W F
Aix Island No 2997 68 46°00,6N 001°10,7W F
La Vieille Yes 3021 100 48°02,5N 004°45,4W F
Le Four Yes 3103 100 48°31,4N 004°48,3W F
Les Pierres Noires Yes 3251 100 48°18,7N 004°54,9W F
Les Triagoz Yes 3361 100 48°52,3N 003°38,8W F
Locarec Yes 3647 100 47°47,3N 004°20,3W F
Nividic Yes 3819 100 48°26,8N 005°09,1W F
Tevennec Yes 4299 100 48°04,3N 004°47,6W F
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Coquet Island Yes 0052 95 55°20,0N 001°32,2W G
Bishop Rock Yes 0186 100 49°52,3N 006°26,7W G
Longstone No 0234 68 55°38,6N 001°36,5W G
Saint Mary's Island No 0408 95 49°54,2N 006°18,2W G
Goose Rock (Needles) Yes 0464 100 50°39,7N 001°35,4W G
Eddystone Rock Yes 0470 100 50°10,8N 004°19,9W G
Round Island Yes 0516 100 49°58,7N 006°19,3W G
Longships Yes 0577 100 50°04,0N 005°44,8W G
Wolf Rock Yes 0615 100 49°56,7N 005°48,5W G
Nab Tower (East of Isle of Wight) Yes 1180 100 50°40,0N 000°57,2W G
England - Main Island No 1841 100 51°12,0N 004°12,0W G
Lundy Island No 1997 79 51°12,1N 004°40,6W G
Isle of Wight No 2985 89 50°34,5N 001°17,8W G
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Man Island No 0449 100 54°08,6N 004°27,9W GD
Calf of Man Yes 1168 100 54°03,2N 004°49,6W GD
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Rathlin Island No 0039 95 55°18,1N 006°10,2W GI
Haulboline Rocks Yes 0791 100 54°01,2N 006°04,7W GI
Mew Island Yes 0960 100 54°41,9N 005°30,7W GI
Maidens Yes 1264 95 54°55,7N 005°43,6W GI
Northern Ireland No 1439 100 54°46,0N 005°41,3W GI
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Jersey Island (main) No 0818 100 49°15,5N 002°14,7W GJ
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Bell Rock Yes 0010 100 56°26,1N 002°23,1W GM
Flannan Isles No 0023 63 58°17,3N 007°35,4W GM
Gluss Isle No 0127 100 60°29,8N 001°19,3W GM
Fidra No 0313 68 56°04,4N 002°47,0W GM
Ornsay Yes 0354 100 57°09,1N 005°46,5W GM
Ailsa Craig Yes 0411 100 55°15,1N 005°06,4W GM
Sanda Island Yes 0442 100 55°16,5N 005°34,9W GM
Isle of May Yes 0521 79 56°11,2N 002°33,3W GM
Graemsay Island Yes 0541 100 58°56,5N 003°18,4W GM
Little Ross Island Yes 0619 53 54°45,9N 004°05,0W GM
Copinsay No 0670 58 58°53,8N 002°40,2W GM
Auskerry Yes 0671 100 59°01,6N 002°34,2W GM
Skerryvore Yes 0673 100 56°19,4N 007°06,9W GM
Pladda Yes 0702 79 55°25,5N 005°07,3W GM
Davaar Island No 0724 68 55°25,7N 005°32,4W GM
Sule Skerry Yes 0751 100 59°05,0N 004°24,3W GM
Berneray Island Yes 0756 100 56°47,1N 007°39,2W GM
Bass Rock Yes 0764 68 56°04,6N 002°38,3W GM
North Ronaldsay Island No 0778 100 59°23,4N 002°22,8W GM
Oigh Sgeir - Hyskeir Yes 0811 100 56°58,2N 006°40,9W GM
Muckle Flugga Yes 0850 100 60°51,3N 000°53,0W GM
Mainland Shetlands No 0867 100 60°29,2N 001°37,8W GM
Stroma Yes 0877 79 58°41,8N 003°07,0W GM
Westray Island No 0945 100 59°19,9N 003°04,0W GM
Muckle Skerry (Pentland Skerries) Yes 0981 100 58°41,4N 002°55,4W GM
Rona - North Rona Yes 1043 100 59°07,3N 005°48,8W GM
Bressay Yes 1079 100 60°07,2N 000°17,1W GM
Orsay Yes 1095 100 55°40,4N 006°30,8W GM
Island of Rona Yes 1187 100 57°34,7N 005°57,5W GM
Inchkeith Yes 1222 89 56°02,0N 003°08,1W GM
Scotland - Main Island No 1234 100 GM
Fair Island Yes 1319 100 59°30,9N 001°39,0W GM
Holy Island Yes 1415 100 55°31,2N 005°03,6W GM
Dubh Artach Yes 1453 100 56°08,0N 006°37,9W GM
Scalpay Island Yes 1468 100 57°51,4N 006°38,5W GM
Lewis and North Harris Island No 1477 100 58°31,0N 006°15,7W GM
Little Cumbrae Island Yes 1487 100 55°43,3N 004°57,9W GM
