logo

WLOTA ISLANDS - NORTH AMERICA


LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Jamaika Island No 0214 88 17°54,9N 076°11,1W 6Y
Boat Stag Reef Yes 0532 100 18°11,6N 078°07,8W 6Y
Morant cays Yes 0854 100 17°25,0N 075°59,2W 6Y
Pedro Bank Yes 1071 100 17°03,1N 077°45,8W 6Y
Pigeon Island Yes 1536 100 17°47,5N 077°04,4W 6Y
Salt Island No 2901 100 17°50,0N 077°09,7W 6Y
Wreck Reef Yes 4249 100 17°49,7N 076°55,3W 6Y
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Barbados Island No 0999 92 13°18,3N 059°39,0W 8P
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Bird Rock - North West of Crooked Island Yes 0118 88 22°51,0N 074°21,9W C6
Acklins Island No 0260 100 22°43,8N 073°50,8W C6
Great Isaac Yes 0346 100 26°01,8N 079°05,4W C6
Cat Island No 0427 100 24°34,6N 075°38,3W C6
Grand Bahama Island No 0527 100 26°32,5N 078°42,5W C6
Elbow Cay No 0681 100 26°32,4N 076°57,4W C6
Castle Island Yes 0716 100 22°07,3N 074°19,6W C6
Lobos Cay Yes 0819 100 22°22,9N 077°35,9W C6
Great Inagua Island No 0865 100 20°56,5N 073°40,2W C6
Conception Island Yes 0917 100 23°49,3N 075°07,0W C6
Watling Island No 1063 100 24°05,4N 074°27,0W C6
New Providence ( Nassau ) No 1115 100 25°04,4N 077°20,3W C6
Current rock Yes 1228 100 25°25,0N 076°52,0W C6
Egg Island Yes 1352 100 25°30,0N 076°53,0W C6
Fortune Island Yes 1434 100 22°34,0N 074°22,5W C6
Hawksbill Rocks Yes 1552 100 23°25,6N 076°06,7W C6
Hogsty Reef Yes 1666 100 21°41,4N 073°50,8W C6
Little San Salvador Island No 1732 100 24°34,8N 075°56,1W C6
Long Island No 1898 100 23°41,0N 075°21,0W C6
North, Central and South Abaco Island No 1903 100 25°59,3N 077°20,5W C6
Man Island Yes 2008 100 25°32,8N 076°38,5W C6
Mayaguana Island No 2169 100 22°27,8N 073°07,6W C6
Memory Rock Yes 2290 100 26°56,8N 079°06,8W C6
Gun Cay Yes 2302 100 25°34,3N 079°17,8W C6
South Bimini No 2467 100 25°43,0N 079°17,6W C6
Nuevitas Rocks - Jumentos Cay Yes 2594 100 23°09,4N 075°23,3W C6
Paradise Island Yes 2605 100 25°05,2N 077°21,1W C6
Ragged Island No 2710 100 22°11,6N 075°44,4W C6
Riding Rock Yes 2860 100 25°13,8N 079°10,0W C6
Serious Rock Yes 2959 100 24°13,5N 077°37,0W C6
Staniard Rock Yes 3011 100 24°51,1N 077°52,5W C6
Tinker's Rock Yes 3334 100 23°59,0N 077°29,6W C6
Williams Island Yes 3793 100 24°39,3N 078°28,7W C6
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Cuba Island No 0032 100 20°14,6N 074°09,0W CO
Cayo Paredon Grande No 0197 100 22°29,0N 078°10,0W CO
Cayo Arenas Yes 0324 100 22°50,2N 083°39,3W CO
Cayo Caiman Grande de Santa Maria Yes 0409 100 22°41,1N 078°53,0W CO
Cayo Avalos Yes 0554 100 21°32,3N 082°09,9W CO
Cayo Blanco de Casilda Yes 0632 100 21°38,3N 079°53,0W CO
Cayo Bahia de Cadiz Yes 0769 100 23°12,3N 080°28,9W CO
Cayo Buenavista Yes 0897 100 22°24,1N 084°26,7W CO
Cayo Cachiboca Yes 0997 100 20°40,6N 078°45,0W CO
Cayo Cristo Yes 1032 100 23°02,0N 079°59,4W CO
Cayo Cruz Del Padre Yes 1193 100 23°16,9N 080°53,9W CO
Cayo Diana Yes 1278 100 23°09,8N 081°06,2W CO
Isla de Pinos No 1523 100 21°26,9N 082°55,4W CO
Cayo Fragosso Yes 2009 100 22°48,4N 079°34,6W CO
Cayo Frances Yes 2372 100 22°38,5N 079°13,8W CO
Cayo Guano Del Este Yes 2623 100 21°39,7N 081°02,5W CO
Cayo Hicacal Yes 2954 100 23°04,3N 080°05,2W CO
Cayo Jaula Yes 3017 100 22°34,2N 078°30,9W CO
Cayo La Vela Yes 3130 100 22°56,6N 079°45,4W CO
Cayo Largo Yes 3279 100 21°38,4N 081°33,9W CO
Cayo Medano Yes 3450 100 20°20,6N 077°48,7W CO
Cayo Piedras Del Norte Yes 3901 100 23°14,5N 081°07,2W CO
Cayo Sigua Yes 4040 100 21°53,4N 081°25,1W CO
Cayos Jutias No 4133 100 22°42,9N 084°01,4W CO
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Sable Island Yes 0758 67 43°57,6N 059°47,5W CY0
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
St Paul Island - South Island Yes 0166 58 47°11,0N 060°09,7W CY9
St Paul Island - North islet only Yes 0559 58 47°13,6N 060°08,4W CY9
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Gosier Islet Yes 0142 92 16°12,0N 061°29,2W FG
Petite terre Islet - Terre de Bas Yes 0339 100 16°10,3N 061°06,7W FG
Guadeloupe Island No 0644 96 15°57,0N 061°42,2W FG
La Désirade No 1121 96 16°19,9N 061°00,7W FG
Ilet a Monroux Yes 3035 100 16°13,3N 061°31,6W FG
Les saintes Island No 3998 100 15°52,1N 061°35,2W FG
Marie Galante Island No 4241 100 15°52,9N 061°19,2W FG
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Saint Barthelemy No 0377 83 17°53,9N 062°51,1W FJ
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Cabrits Islet Yes 0301 100 14°23,4N 060°52,3W FM
Martinique Island No 1041 92 14°35,9N 061°05,6W FM
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Saint Pierre Island No 0326 100 46°45,9N 056°09,3W FP
Miquelon Island No 1417 96 47°06,4N 056°24,0W FP
Petit Saint Pierre Rock Yes 2555 100 46°47,9N 056°09,0W FP
Sea Breakwater Yes 2559 100 46°47,1N 056°09,8W FP
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
St Martin Island (FS Only) No 0383 96 18°06,9N 063°03,0W FS
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Hispaniola / Haiti Island No 0343 100 19°47,5N 072°11,2W HH
Grande Ile des Cayemites No 1919 100 18°39,3N 073°45,3W HH
Les Arcadins Yes 1954 100 18°41,8N 072°49,2W HH
De la Gonave Island No 2278 100 18°55,6N 073°18,0W HH
Ile de la Tortue No 3073 100 20°01,0N 072°38,0W HH
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Isla Cabra Yes 0434 100 19°54,1N 071°40,3W HI
Isla Saona No 2304 100 18°08,3N 068°44,8W HI
Hispaniola / Dominican Republic Island No 2974 88 19°53,6N 071°39,2W HI
Isla Catalina Yes 4024 100 18°20,5N 068°59,3W HI
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Cayo Palma Yes 0021 100 13°24,1N 081°22,6W HK0
Banco Serranilla Yes 0243 100 15°47,7N 079°59,7W HK0
Banco Serrana - Caye Suroeste Yes 0247 100 14°17,0N 080°24,0W HK0
Banco Quita Sueno Yes 0743 100 14°28,0N 081°07,0W HK0
Bajo Nuevo Yes 0777 92 15°51,2N 078°38,0W HK0
Isla de Providencia No 0788 83 13°19,5N 081°23,5W HK0
Banco Roncador Yes 1136 100 13°34,0N 080°05,0W HK0
Cayos Courtown - Cayo Bolivar Yes 1287 100 12°24,0N 081°27,9W HK0
Cayo Albuquerque Yes 1676 100 12°10,2N 081°50,0W HK0
Cayo Bajo Yes 2348 100 13°31,6N 081°20,6W HK0
Cayo Cordoba Yes 2716 100 12°33,1N 081°41,3W HK0
Isla San Andres No 2990 83 12°35,1N 081°41,7W HK0
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Isla Bona Yes 0136 100 08°34,3N 079°35,5W HP
Isla Iguana Yes 0323 71 07°37,6N 079°59,9W HP
Isla Ladrones Yes 0661 100 07°51,9N 082°26,5W HP
Islas Secas Yes 0931 100 07°56,7N 082°00,5W HP
Isla Cebaco Yes 1044 100 07°29,2N 081°15,3W HP
Isla Burica Yes 1077 100 08°01,0N 082°52,0W HP
Flamenco Island No 1186 100 08°54,5N 079°31,4W HP
Isla Galera Yes 1402 100 08°11,7N 078°46,6W HP
Isla Jicarita No 1576 100 07°12,2N 081°48,4W HP
Isla San Jose No 1595 100 08°13,0N 079°07,8W HP
Islote El Pelado Yes 2091 100 08°38,1N 078°42,4W HP
Isla Grande - Punta Manzanillo Yes 2121 92 09°38,4N 079°33,6W HP
Isla Taboguilla Yes 2354 100 08°48,4N 079°30,7W HP
Isla Terapa Yes 3157 100 08°46,1N 079°32,5W HP
Roca Perique Yes 3165 100 08°44,7N 079°34,8W HP
Isla Del Rey - San Miguel No 3170 100 08°27,4N 078°56,5W HP
Isla Chepillo No 3172 100 08°57,2N 079°07,9W HP
Isla Pacheca - Punta Gato Yes 3181 100 08°40,2N 079°03,0W HP
Isle Batatilla - Golfo de Darien Yes 3183 100 08°19,4N 078°22,8W HP
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Islas De El Cisne Yes 0061 100 17°24,5N 083°56,5W HR
Isla Guanaja Yes 1341 100 16°26,3N 085°54,5W HR
Isla Roatan No 1671 96 16°18,0N 086°35,3W HR
Cochino Grande Yes 2076 100 15°58,5N 086°28,5W HR
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Grenada Island No 0718 83 12°08,6N 061°36,9W J3
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Sta. Lucia Island No 1336 96 13°42,6N 060°56,5W J6
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
St. Vincent No 0492 100 13°09,5N 061°14,5W J8
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Guantanamo Bay No 0358 96 19°56,6N 075°09,7W KG4
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Kodiak Island No 0623 100 57°49,3N 152°19,5W KL
Nunivak Island No 0638 83 60°12,4N 167°27,3W KL
Sledge Island Yes 0805 79 64°29,8N 166°11,9W KL
Hinchinbrook Island Yes 1036 100 60°15,2N 146°37,4W KL
Adak Island No 1258 100 51°51,3N 176°35,3W KL
Kwiguk Pass Entrance Yes 1269 100 62°48,1N 164°52,1W KL
Middle Rock Yes 1272 100 61°04,5N 146°39,1W KL
Mary Island Yes 1275 100 55°05,6N 131°10,6W KL
Colt Island Yes 1328 100 58°17,0N 134°46,2W KL
Klokachef Island Yes 1331 100 57°24,1N 135°54,2W KL
Portland Island Yes 1346 100 58°21,0N 134°45,3W KL
Two Tree Island Yes 1354 100 56°29,4N 132°38,0W KL
Nunaktuk Island Yes 1361 100 63°04,3N 164°37,6W KL
Vanderbilt Reef Yes 1377 100 58°35,3N 135°01,1W KL
Sullivan Rock Yes 1383 100 58°53,5N 135°18,1W KL
Seal Rocks Yes 1448 100 60°09,5N 146°50,2W KL
Signal Island Yes 1458 100 57°02,5N 135°23,3W KL
Station Island Yes 1464 100 56°29,4N 132°45,5W KL
High Island Light Yes 1478 100 55°24,0N 132°09,5W KL
South Niblack Island Yes 1484 100 56°00,2N 132°05,3W KL
Wooden Island Yes 1496 100 56°09,4N 134°39,4W KL
Spasski Island Yes 1558 100 58°07,6N 135°16,2W KL
West Rock Yes 1568 100 56°21,1N 133°38,1W KL
Wronkofski Island Yes 1572 100 56°24,2N 132°33,2W KL
Sixty Foot Rock Yes 1578 100 59°33,0N 151°28,0W KL
Found Island Yes 1581 100 56°06,1N 132°04,5W KL
Moira Rock Light Yes 1587 100 55°04,6N 131°59,5W KL
Rosa reef Light Yes 1593 100 55°24,5N 131°48,1W KL
Warburton Island Light Yes 1599 100 55°07,5N 131°38,0W KL
East Island Yes 1615 100 54°52,2N 131°11,4W KL
Lincoln Rock Yes 1623 100 56°03,2N 132°41,5W KL
Bushy Island Yes 1635 100 56°16,3N 132°57,4W KL
Perl Rock Yes 1644 100 59°05,2N 151°41,4W KL
Goat Island Yes 1647 100 55°10,1N 132°53,4W KL
Zarembo Island Yes 1684 100 56°16,4N 132°39,3W KL
Catherine Island Yes 1691 100 57°18,3N 134°48,2W KL
Rookery Island Yes 1695 100 56°18,5N 133°06,2W KL
Esther Island No 1699 100 60°47,1N 148°06,0W KL
Culross Island Yes 1709 100 60°44,5N 148°06,5W KL
Nesbitt Reef light Yes 1720 100 56°13,1N 132°51,5W KL
Kalgin Island Yes 1728 100 60°20,4N 152°05,1W KL
Slate Islands Light - South Island Yes 1737 100 55°05,2N 131°03,1W KL
Fire Island Yes 1750 100 61°07,3N 150°16,5W KL
Gull Island Light Yes 1756 100 55°08,2N 131°36,2W KL
Tenakee Reef Yes 1767 100 57°46,1N 135°13,4W KL
Whitney Island Yes 1775 100 57°12,4N 133°30,6W KL
Applegate Rock Yes 1784 100 60°21,2N 147°23,3W KL
Vitskari Island Yes 1847 100 57°00,0N 135°32,4W KL
Grave Island Yes 1850 100 56°57,3N 133°57,1W KL
Beck island Yes 1856 100 56°02,5N 132°51,4W KL
Vallenar Rock Light Yes 1869 100 55°25,5N 131°51,5W KL
Hanin Rock Yes 1878 100 57°50,1N 152°18,5W KL
Deer Island Yes 1888 100 54°59,1N 162°18,1W KL
Range Island Yes 1893 100 55°21,2N 160°30,2W KL
Lord Rock Light Yes 1928 100 54°43,3N 130°49,1W KL
Shelter Island Yes 1936 100 58°22,3N 134°48,3W KL
Noyes Island Yes 1942 100 55°33,1N 133°37,2W KL
Entrance Island Yes 1955 100 57°17,3N 135°36,2W KL
Lemesurier Island Yes 1962 100 58°19,1N 136°02,7W KL
Grass Island Bar Channel Yes 1974 100 60°15,1N 145°17,6W KL
Shoe Island Yes 1988 100 54°57,0N 132°44,4W KL
Fivemile Island Yes 1991 100 56°28,1N 132°30,4W KL
Seal Island Yes 2048 100 60°25,5N 147°24,6W KL
Marmion Island Yes 2054 100 58°11,5N 134°15,2W KL
Rugged Island Yes 2059 100 59°50,2N 149°22,3W KL
Egg Island Yes 2072 100 56°53,3N 154°13,0W KL
Iliasik Island - Inner Yes 2079 100 55°02,2N 161°56,2W KL
Perry Island Yes 2084 100 60°39,2N 147°55,6W KL
Admiralty Island No 2088 100 58°24,3N 134°57,1W KL
Glacier Island Yes 2106 100 60°52,2N 147°05,3W KL
Hat Island Yes 2110 100 56°22,3N 132°25,4W KL
Mitkof Island No 2115 100 56°30,3N 132°57,0W KL
Egg Island Yes 2119 100 63°36,4N 161°44,4W KL
Easterly Island Yes 2125 100 55°53,5N 132°95,3W KL
Bligh Reef Yes 2134 100 60°50,2N 146°53,0W KL
Chiniak Island Yes 2143 100 57°37,4N 152°09,1W KL
Peep Rock Yes 2149 100 55°49,1N 133°19,5W KL
East Amatuli Island Yes 2156 100 58°54,6N 151°57,1W KL
Ugamak Island Yes 2160 100 54°13,5N 164°48,0W KL
Elizabeth Island Yes 2167 100 59°08,5N 151°52,4W KL
Libby Island Yes 2186 100 58°16,2N 136°46,3W KL
Chatham Island Ye°s 2192 100 59°12,3N 151°46,3W KL
Kayak Island Yes 2199 100 59°47,5N 144°35,6W KL
Sukoi Islets Yes 2207 100 56°53,4N 132°56,4W KL
Noisy Island Yes 2212 100 57°55,5N 153°33,5W KL
Key reef Light Yes 2227 100 56°09,4N 132°49,5W KL
Guard Island Light Yes 2240 100 55°26,5N 131°52,5W KL
Baker Island Yes 2253 100 55°13,5N 133°36,6W KL
Povorotni Island Yes 2266 100 57°30,5N 135°33,2W KL
Billing Head Islet Yes 2274 100 54°17,5N 165°31,3W KL
St Michael Island No 2285 100 63°32,3N 162°18,5W KL
Cape Spencer Light Yes 2316 100 58°11,5N 136°38,2W KL
Rockwell Island Yes 2330 100 57°02,1N 135°20,2W KL
Etolin Island Yes 2343 100 56°13,2N 132°42,5W KL
Barren Island Yes 2368 100 54°44,4N 131°21,0W KL
George Island Yes 2379 100 58°12,4N 136°22,5W KL
Wrangell Island No 2385 100 56°28,0N 132°23,1W KL
Dall Island Yes 2396 100 54°39,5N 132°41,3W KL
Gambier Island Yes 2403 100 57°26,1N 133°50,3W KL
Akutan Island No 2415 100 54°07,6N 165°47,1W KL
Kupreanof Island No 2424 100 56°59,5N 133°05,3W KL
Ukolnoi Island Yes 2435 100 55°14,4N 161°39,5W KL
Skowl Island Yes 2445 100 55°25,4N 132°16,1W KL
Yakobi Island Yes 2454 100 58°05,6N 136°28,1W KL
Surf Rock Light Yes 2481 100 57°01,5N 135°22,3W KL
Diver Island Yes 2490 100 55°10,4N 133°15,5W KL
Hawkins Island Yes 2504 100 60°36,1N 145°47,3W KL
Kruzof Island Yes 2513 100 56°59,5N 135°51,3W KL
Elrington Island Yes 2526 100 59°58,6N 148°12,0W KL
Sukkwan Island Yes 2533 100 55°12,0N 132°50,3W KL
Goose Island Yes 2548 100 60°42,5N 146°43,4W KL
Vank Island Yes 2552 100 56°26,5N 132°36,0W KL
Chisik Island No 2576 100 60°05,4N 152°33,4W KL
Woody Island Yes 2583 100 57°47,4N 152°20,2W KL
Whale Island Yes 2596 100 63°29,3N 161°59,5W KL
Raspberry Island Yes 2617 100 58°02,2N 153°21,6W KL
West Pinta Rocks Yes 2620 100 57°05,1N 134°00,4W KL
Busby Island Yes 2634 100 60°53,4N 146°49,0W KL
Round Rock Yes 2645 100 57°15,3N 133°56,1W KL
Mellen Rock Yes 2657 100 55°01,4N 132°39,6W KL
Vichnefski Rock Yes 2663 100 56°26,2N 133°00,6W KL
Ship Island Light Yes 2671 100 55°35,6N 132°12,1W KL
Walrus Island Yes 2682 100 56°01,2N 160°48,4W KL
Hog Island Yes 2695 100 58°00,1N 152°41,1W KL
Unimak Island No 2726 100 54°58,2N 163°26,3W KL
Blank Island Light Yes 2733 100 55°15,5N 131°38,2W KL
Midway Island Yes 2745 100 57°50,1N 133°48,5W KL
Entrance Island Yes 2753 100 61°05,0N 146°36,5W KL
Baranof Island No 2768 100 56°23,1N 134°38,1W KL
Heceta Island Yes 2774 100 55°46,9N 133°42,1W KL
Boat Rock Light Yes 2785 100 54°46,5N 130°47,5W KL
Afognak Island Yes 2793 100 58°21,1N 151°59,1W KL
Table Island Yes 2810 100 57°11,2N 152°55,1W KL
Schooner Rock Yes 2824 100 60°18,2N 146°54,3W KL
Naked Island Yes 2837 100 58°15,2N 134°56,4W KL
Perl Island Yes 2849 100 59°07,0N 151°38,3W KL
East Chugach Island Yes 2858 100 59°06,2N 151°26,4W KL
Crafton Island Yes 2864 100 60°30,4N 147°56,0W KL
Lively Island - South West islet Yes 2874 100 55°13,4N 133°05,1W KL
Grand Island Yes 2887 100 58°05,6N 134°06,3W KL
Passage Island Yes 2894 100 59°22,2N 151°53,1W KL
Dry Spruce Island Yes 2911 100 57°57,2N 153°06,1W KL
Twin Island Light Yes 2924 100 55°08,4N 131°13,0W KL
Saint Paul island - Pribilof islands No 2933 100 57°09,4N 170°12,8W KL
Inian Island - West Islet Yes 3051 100 58°16,2N 136°24,1W KL
Unga Island Yes 3065 100 55°14,2N 160°32,1W KL
Hog Rocks Light Yes 3077 100 55°10,4N 131°16,5W KL
Alligator Island Yes 3087 100 58°28,3N 152°47,2W KL
Sealion Rock Yes 3096 100 55°27,5N 163°12,1W KL
Douglas Island No 3106 100 58°16,3N 134°23,0W KL
Sarichef Island No 3112 100 65°15,3N 166°02,3W KL
Turnabout Island Yes 3124 100 57°07,6N 133°59,2W KL
Evans Island No 3132 100 60°04,0N 148°00,3W KL
Beauclerc Island Yes 3143 100 56°15,3N 133°51,2W KL
Khantaak Island Yes 3154 100 59°33,4N 139°47,0W KL
Beauchamp Island Yes 3163 100 56°50,4N 134°25,1W KL
Kakuktahuk pass entrance Islet Yes 3175 100 63°08,6N 163°35,1W KL
Five Finger Islands Yes 3187 100 57°16,1N 133°37,5W KL
Grant Island Yes 3206 100 55°33,2N 131°43,4W KL
Bird Rock Yes 3224 100 57°12,3N 133°35,2W KL
Spanish Island - North Islet Yes 3235 100 55°59,1N 134°06,2W KL
Mc Clellan Rock Yes 3246 100 57°27,1N 135°01,4W KL
Three Hill island - South Islet Yes 3275 100 58°09,1N 136°23,1W KL
Little Island Yes 3284 100 58°32,3N 132°02,5W KL
Pennock Island Yes 3294 100 55°19,1N 131°38,3W KL
Talsani Island Yes 3304 100 59°04,4N 135°16,3W KL
New year Island - South Islet Yes 3323 100 60°18,5N 147°55,0W KL
Coronation Island Yes 3358 100 55°49,3N 134°16,1W KL
Hague Rock Yes 3460 100 54°33,0N 162°24,0W KL
Gravina Island No 3476 100 55°20,4N 131°41,2W KL
Harbor Island Yes 3542 100 57°46,0N 133°38,4W KL
St Ignace Rock Yes 3614 100 55°25,4N 133°23,4W KL
Flat Island Yes 3633 100 62°35,2N 164°57,4W KL
Eldred Rock Yes 3881 100 58°58,2N 135°13,1W KL
Ilkognak Rock Yes 3892 100 57°54,5N 152°47,0W KL
Eleanor Island Yes 3943 100 60°34,5N 147°33,5W KL
Race Rocks Yes 4116 100 54°07,6N 165°39,4W KL
Egg Island Yes 4126 100 60°22,0N 145°45,1W KL
Black Rock Light Yes 4135 100 55°01,2N 131°03,3W KL
Skin Island Yes 4144 100 55°18,0N 132°04,2W KL
Pilot Rock Yes 4153 100 59°44,3N 149°28,1W KL
Spike Island Yes 4168 100 60°33,0N 145°46,1W KL
Aiaktalik Island Yes 4175 100 56°43,5N 154°03,1W KL
Sitkinak Island Yes 4190 100 56°37,0N 154°05,4W KL
Sentinel island Yes 4214 100 58°32,4N 134°55,2W KL
Round Island - West Islet Yes 4228 100 54°46,4N 132°30,2W KL
Otstoia Island Yes 4231 100 57°33,4N 135°27,0W KL
Fox Island - Martin Islands Yes 4245 100 60°09,5N 144°36,2W KL
Cape Espenberg Island Yes 4253 100 66°33,3N 163°36,3W KL
Mummy Island Yes 4262 100 60°27,5N 145°59,3W KL
Knight Island Yes 4279 100 60°09,1N 147°45,6W KL
Latax Rocks Yes 4282 100 58°41,2N 152°29,0W KL
Reef Island Light Yes 4284 100 55°04,4N 130°12,1W KL
Bell Island Yes 4321 100 55°55,3N 131°36,5W KL
Prince of wales Island No 4333 100 54°41,3N 132°01,0W KL
Meares Island Yes 4346 100 55°16,2N 133°10,3W KL
Lowrie Island Yes 4351 100 54°51,4N 133°32,1W KL
Kuiu Island No 4362 100 56°00,1N 134°08,0W KL
Amaknak Island No 4373 100 53°55,3N 166°30,3W KL
Ketchikan Gateway Borough No 4384 100 55°21,1N 131°41,2W KL
Greentop Island Yes 4395 100 57°51,2N 136°29,1W KL
Hill Island Yes 4406 100 57°43,4N 136°16,4W KL
Fox Island Yes 4417 100 54°57,2N 162°26,0W KL
Kosciusko Island Yes 4428 100 55°56,2N 133°36,6W KL
Golooi Island Yes 4439 100 55°06,4N 161°55,3W KL
Chichagof Island No 4450 100 58°02,2N 134°57,1W KL
Channel Island Yes 4462 100 55°23,4N 131°45,5W KL
Andronica Island Yes 4473 100 55°20,4N 160°03,4W KL
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Saint John No 2416 100 18°20,6N 064°49,0W KP2
St. Croix Island No 2477 96 17°46,2N 064°52.2W KP2
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Isla Caja De Muertos Yes 0168 83 17°53,7N 066°31,3W KP4
Cayo Maria Langa Yes 0297 100 17°58,0N 066°45,2W KP4
Culebra Island No 0549 100 18°18,2N 065°18,7W KP4
Isla Culebrita Yes 0770 100 18°18,8N 065°13,7W KP4
Isla de Cabras No 1073 100 18°28,6N 066°08,4W KP4
Isla de Cardona Yes 1299 100 17°57,5N 066°38,1W KP4
Pasa de Los Cayos Lobos - Cayo Lobito Yes 2370 100 18°20,1N 065°23,5W KP4
Puerto Rico Island No 2802 96 18°22,9N 065°37,1W KP4
Savana Island Yes 3071 100 18°20,4N 065°05,0W KP4
Vieques Island No 4042 100 18°06,6N 065°22,6W KP4
Isla Mona Yes 4112 100 18°06,7N 067°54,5W KP4
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Greenland Yes 0072 100 64°11,2N 051°40,4W OX
Udkiggen - aka Disko Island Yes 0625 100 69°14,0N 053°33,7W OX
Prins Christianssund Yes 1226 100 60°03,5N 043°10,3W OX
Isortoq Island Yes 2118 100 65°32,2N 038°58,0W OX
Ammassalik Island No 2260 100 65°35,2N 037°34,3W OX
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
St Martin - Holl No 0711 88 18°00,8N 063°03,6W PJ5-7
St.Eustatius Island No 1851 100 17°28,8N 062°59,2W PJ5-7
Saba Island No 2043 96 17°37,1N 063°14,6W PJ5-7
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Isla Cabo Blanco Yes 1963 100 09°59,6N 083°00,7W TI6
Isla Herradura Yes 0210 100 09°37,7N 084°40,6W TI8
Isla Negritos Yes 0371 100 09°49,4N 084°49,5W TI8
Isla Cabo Blanco Yes 1340 100 09°32,6N 085°06,7W TI8
Isla Del Cano Yes 3829 100 08°43,4N 083°53,8W TI8
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Antigua Island No 1118 88 17°00,0N 061°44,8W V2
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Sandbore Cay Yes 0405 83 17°27,8N 087°29,4W V3
East Snake Cay Yes 1965 100 16°12,5N 088°30,5W V3
Bugle Cay Yes 2926 100 16°29,2N 088°19,4W V3
Half Moon Cay Yes 3906 100 17°12,3N 087°31,9W V3
English Cay Yes 4221 100 17°19,5N 088°02,8W V3
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Nevis Island No 1470 100 17°07,6N 062°37,9W V4
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Georges Island Yes 0008 92 44°38,2N 063°33,4W VE1
Brier Island No 0363 83 44°14,9N 066°23,5W VE1
Sambro Yes 0384 100 44°26,2N 063°33,8W VE1
Old Man Rock (near Cape Sable Island) Yes 0520 100 43°23,4N 065°37,3W VE1
Amet Island Yes 0642 100 45°50,1N 063°10,7W VE1
Flying Rock - The Salvages Yes 0656 100 43°28,1N 065°22,7W VE1
