logo

WLOTA ISLANDS - OCEANIA


LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Viti Levu Island No 0055 96 18°06,4S 178°24,4E 3D2
Cakau Momo Island Yes 0073 100 17°38,7S 179°16,3E 3D2
East Reef Yes 0189 100 18°08,1S 178°24,4E 3D2
Beqa Island No 0215 100 18°24,1S 178°10,2E 3D2
Gau Island No 0284 100 17°57,0S 179°16,0E 3D2
Vatulele Island No 0302 100 18°30,5S 177°37,0E 3D2
Makogai Island No 0402 100 17°27,2S 178°58,6E 3D2
Kadavu Island No 0414 100 19°01,6S 178°28,8E 3D2
Makuluva Islet Yes 0531 100 18°11,3S 178°31,3E 3D2
Kia Island Yes 0546 100 16°13,3S 179°06,0E 3D2
Vanua Levu Island No 0694 100 16°49,8S 179°16,2E 3D2
Nairai Island No 0735 100 17°49,7S 179°25,0E 3D2
Koro Island No 0835 100 17°23,7S 179°23,0E 3D2
Nasilai Reef Yes 1019 100 18°07,9S 178°41,5E 3D2
Vatoa Island No 1027 100 19°49,7S 178°13,4W 3D2
Totoya Island Yes 1209 100 19°00,0S 179°52,0W 3D2
Navo Island Yes 1218 100 18°06,8S 177°19,7E 3D2
Batiki Island No 1363 100 17°46,2S 179°08,6E 3D2
North Astrolabe Reef - Solo Yes 1533 100 18°38,3S 178°32,2E 3D2
Nukutolu Islet - West Islet Yes 1866 100 17°17,0S 179°38,5W 3D2
Ovalau Island No 2069 100 17°33,9S 178°51,1E 3D2
Pinder reef Yes 2319 100 17°36,3S 177°24,2E 3D2
Taveuni Island No 2762 100 16°57,9S 179°52,5E 3D2
Viwa Islet Yes 3016 100 17°07,7S 176°55,5E 3D2
Wailagilala Island Yes 3708 100 16°45,0S 179°06,0W 3D2
Wakaya reef Yes 3951 100 17°41,4S 179°04,9E 3D2
West Reef Yes 4143 100 18°08,4S 178°23,8E 3D2
Yaciwa Island Yes 4239 100 18°08,1S 179°20,9E 3D2
Yadua Island Yes 4300 100 16°49,1S 178°18,1E 3D2
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
East Timor Island Yes 0019 92 08°33,4S 125°33,1E 4W
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Apolima Island No 0059 100 13°49,0S 172°09,0W 5W
Upolu Island No 1944 92 13°48,9S 172°02,3W 5W
Fanuatapu Islet Yes 2358 100 14°00,5S 171°23,3W 5W
Savaii Island No 4026 100 13°44,7S 172°12,5W 5W
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Borneo Island No 0119 100 05°24,8N 119°13,2E 9M6
Harrisson Reef Yes 0193 100 06°50,3N 117°34,2E 9M6
Pulau Labuan No 0456 100 05°23,6N 115°14,9E 9M6
Leonan Reef Yes 0560 100 06°44,5N 117°37,4E 9M6
Pulau Tiga No 0597 100 05°44,0N 115°38,1E 9M6
Pulau Gaya No 0800 100 06°02,5N 116°00,7E 9M6
Pulau Gulisaan Yes 0965 100 06°09,2N 118°03,1E 9M6
Pulau Usukan Yes 1040 100 06°23,8N 116°19,6E 9M6
Pulau Mantanani Kechil Yes 1204 100 06°42,8N 116°18,2E 9M6
Pulau Kalampunian Yes 1438 100 07°03,3N 116°44,6E 9M6
Pulau Katung Kalungan Yes 1481 100 04°55,4N 118°15,9E 9M6
Pulau Silingaan Yes 1659 100 06°10,3N 118°03,7E 9M6
Pulau Kukuban Yes 1914 100 06°55,9E 117°24,2E 9M6
Pulau Kuraman Yes 2237 100 05°13,4N 115°08,0E 9M6
Pulau Mataking Yes 2471 100 04°34,7N 118°56,8E 9M6
Pulau Si Amil No 2633 100 04°18,9N 118°52,6E 9M6
Pulau Sipadan No 3161 100 04°06,6N 118°37,9E 9M6
Terumbu Gibson Yes 4002 100 06°50,4N 117°32,7E 9M6
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Eua Island No 0194 100 21°20,3S 174°57,4W A3
Ha Ano Island Yes 0425 100 19°38,7S 174°18,1W A3
Hakauata Island Yes 1020 100 19°50,7S 174°31,4W A3
Kito Island Yes 1833 100 19°59,7S 174°47,4W A3
Mui Fuiva Islet Yes 2413 100 20°16,1S 174°49,3W A3
Tokulu Island Yes 3105 100 20°06,0S 174°47,6W A3
Tufaka Islet Yes 4034 100 21°04,1S 175°15,2W A3
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Cabra Island Yes 0373 100 13°53,4N 120°01,3E DU1
Golo Island Yes 0422 100 13°37,7N 120°25,1E DU1
Palawan Island No 1612 100 09°43,4N 118°46,0E DU1
Langoy Island Yes 1662 100 10°29,6N 119°59,6E DU1
Comiaran Island Yes 2238 100 07°55,0N 117°13,1E DU1
Tubbataha Reefs - South Islet Yes 2355 100 08°44,2N 119°48,7E DU1
Balabac Island No 2412 100 07°49,2N 117°00,0E DU1
Culion Island No 2700 100 11°53,6N 120°01,3E DU1
Cuyo Island No 3028 96 10°51,2N 121°00,3E DU1
Lubang Island No 3983 100 13°49,1N 120°12,0E DU1
Manamoc Island No 4083 100 11°18,4N 120°40,3E DU1
Luzon Island No 0081 100 14°45,2N 120°11,1E DU1-4
Capon Grande Island Yes 0265 100 14°55,1N 120°00,5E DU1-4
Corregidor Island Yes 0306 100 14°22,9N 120°34,5E DU1-4
Apo Island Yes 0335 100 12°39,8N 120°24,8E DU1-4
Baltasar Island Yes 0474 100 13°13,7N 121°48,7E DU1-4
Baliscan Island Yes 0556 100 14°14,7N 121°54,0E DU1-4
Rapu Rapu Island No 0631 100 13°10,7N 124°12,8E DU1-4
Catanduanes Island No 0698 100 13°39,8N 124°01,5E DU1-4
Canimo Island Yes 0705 100 14°07,8N 123°03,1E DU1-4
Tanao Island Yes 0759 100 14°24,7N 122°39,9E DU1-4
Mindoro Island No 0794 92 13°26,7N 120°18,0E DU1-4
Ambulong Island Yes 0833 100 12°12,7N 121°00,5E DU1-4
Tablas Island No 0881 100 12°38,8N 122°08,7E DU1-4
Masbate Island No 0900 100 12°35,5N 123°14,1E DU1-4
Fortune Island Yes 1034 100 14°03,8N 120°30,0E DU1-4
Jintotolo Island Yes 1120 100 11°50,5N 123°07,2E DU1-4
Ticao Island No 1221 100 12°34,3N 123°44,1E DU1-4
Bagatao Island Yes 1292 100 12°50,2N 123°47,4E DU1-4
Sibuyan Island No 1351 100 12°29,7N 122°29,5E DU1-4
Romblon Island No 1393 100 12°35,6N 122°15,9E DU1-4
Simara Island No 1411 100 12°47,8N 122°01,1E DU1-4
La Monja Island Yes 1541 100 14°22,6N 120°31,3E DU1-4
Looc Reef Yes 2027 100 12°14,8N 121°58,9E DU1-4
Maestre de Campo Island Yes 2702 100 12°54,1N 121°43,4E DU1-4
Malajibomanoc Islet Yes 3029 100 13°37,7N 120°57,8E DU1-4
Marinduque Island No 3516 100 13°19,6N 121°50,7E DU1-4
Matabao Island Yes 4007 100 12°18,6N 123°48,5E DU1-4
Ocata Island Yes 4108 100 13°59,1N 123°49,4E DU1-4
San Miguel Island Yes 4179 100 12°43,1N 123°35,3E DU1-4
Verde Island Yes 4276 100 13°34,5N 121°05,0E DU1-4
Amianan Island Yes 0115 100 21°07,1N 121°56,9E DU2
Balintang Island Yes 0336 100 19°57,6N 122°08,5E DU2
Batan Island No 3122 100 20°22,2N 121°58,1E DU2
Sabtang Island No 4052 100 20°20,5N 121°52,2E DU2
Balicasag Island Yes 0365 100 09°31,1N 123°41,0E DU5-7
Capul Island No 0512 100 12°28,5N 124°08,2E DU5-7
Baliguian Island Yes 0736 100 11°12,3N 123°20,2E DU5-7
Batag Island Yes 0936 100 12°39,6N 125°03,5E DU5-7
Suluan Island No 0977 100 10°45,4N 125°57,9E DU5-7
Cabilison Island Yes 1055 100 11°53,5N 124°16,6E DU5-7
Leyte Island No 1103 100 11°15,2N 125°00,2E DU5-7
Panaon Island No 1175 100 10°09,7N 125°07,0E DU5-7
Bantayan Island No 1230 100 11°18,0N 123°43,7E DU5-7
Bohol Island No 1343 100 10°03,0N 124°28,0E DU5-7
Guimaras Island No 1443 100 10°29,0N 122°28,4E DU5-7
Maniguin Island Yes 1501 100 11°35,5N 121°41,0E DU5-7
Nogas Island Yes 1529 100 10°25,1N 121°55,2E DU5-7
Cabilao Island No 1600 100 09°53,3N 123°45,7E DU5-7
Calantas Rock Yes 1701 100 12°30,7N 124°04,6E DU5-7
Mactan Island No 1813 100 10°19,3N 123°58,7E DU5-7
Cebu Island No 1901 100 10°23,4N 124°01,1E DU5-7
Capitancillo Island Yes 1951 100 10°59,5N 124°06,2E DU5-7
Malapascua Island No 2018 100 11°20,7N 124°06,6E DU5-7
Tanguingui Islet Yes 2132 100 11°29,3N 123°43,5E DU5-7
Apo Island No 2189 100 09°05,4N 123°16,0E DU5-7
Calabazas Island Yes 2236 100 11°04,6N 123°01,3E DU5-7
Canauay Islet Yes 2322 100 11°26,5N 124°51,1E DU5-7
Canigao Island Yes 2446 100 10°15,0N 124°45,0E DU5-7
Cauit Island No 2501 100 10°16,3N 123°52,8E DU5-7
Chocolate Island Yes 2619 100 11°18,4N 124°03,7E DU5-7
Divinubo Island Yes 2766 100 11°35,9N 125°30,2E DU5-7
Gigantangan Island Yes 2835 100 11°34,2N 124°15,9E DU5-7
Siquijor Island No 2940 100 09°15,1N 123°36,1E DU5-7
Gigante Island - North Island Yes 3062 100 11°38,3N 123°21,4E DU5-7
Jinamoc Island No 3131 100 11°15,6N 125°04,5E DU5-7
Linao Island Yes 3276 100 12°01,0N 125°33,1E DU5-7
Manigonigo Islet Yes 3382 100 11°36,3N 123°10,6E DU5-7
Mariquitdaquit Island Yes 3498 100 11°04,1N 125°09,2E DU5-7
Negros Island No 3568 100 09°28,0N 123°13,6E DU5-7
Pescador Island Yes 3605 100 09°55,5N 123°20,5E DU5-7
Poro Island No 3737 100 10°38,1N 124°28,3E DU5-7
Refugio Island - Sipaway No 3826 100 10°28,3N 123°26,8E DU5-7
Tinau Island Yes 4028 100 12°36,7N 124°26,4E DU5-7
Uacuac Island Yes 4171 100 11°40,0N 124°58,3E DU5-7
Cagayan Sulu Island Yes 0366 100 06°58,1N 118°31,5E DU8
Jolo Island No 0557 100 06°03,5N 120°59,9E DU8
Manucan Island Yes 0998 100 09°38,5N 121°20,8E DU8
Zau Island Yes 2479 100 05°49,8N 119°44,2E DU8
North Ubian Island Yes 2765 100 06°10,4N 120°27,5E DU8
Buca Grande Island Yes 1124 100 09°33,8N 125°55,9E DU8-9
Camiguin Island No 1231 100 09°15,4N 124°42,9E DU8-9
Dao Dao Island No 1316 100 07°44,0N 123°26,1E DU8-9
Malamaui Island Yes 1502 100 06°44,7N 121°59,4E DU8-9
Pujada Island Yes 1669 100 06°46,8N 126°16,4E DU8-9
Sibago Island Yes 2602 100 06°44,6N 122°24,0E DU8-9
Mindanao Island No 2803 88 06°16,3N 126°11,5E DU8-9
Little Santa Cruz Island Yes 2812 100 06°53,1N 122°02,5E DU8-9
Arangasa Island Yes 2921 100 08°52,7N 126°20,4E DU8-9
Miangas Island Yes 2992 100 05°33,7N 126°35,6E DU8-9
Talikud Island No 3692 100 06°54,6N 125°41,3E DU8-9
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Ilot Amedee Yes 0147 96 22°28,5S 166°27,9E FK
Ile des Pins No 0378 96 22°39,3S 167°25,8E FK
Ile Lifou No 0578 96 21°02,9S 167°27,2E FK
Ile Nou No 0608 100 22°16,5S 166°24,8E FK
New Caledonia (Grand Terre only) No 1280 96 22°05,5S 166°55,7E FK
Ile Ouen No 1410 100 22°23,8S 166°48,9E FK
Ilot Deverd Yes 1650 100 20°46,1S 164°19,3E FK
Ilot Infernal Yes 2029 100 22°42,2S 167°21,9E FK
Ilot Maitre Yes 2331 100 22+20,8S 166+25,3E FK
Ilot M'Ba Yes 2714 100 22°13,1S 166°12,0E FK
Ilot M'Bé Yes 3036 100 22°29,0S 166°33,5E FK
Ilot Porc Epic Yes 3463 100 22°19,8S 166°33,9E FK
Recif de Bogota Yes 3827 100 21°24,9S 166°59,2E FK
Recif Ila Yes 4027 100 22°27,2S 166°45,8E FK
Recif Ioro Yes 4134 100 22°23,2S 166°57,4E FK
Recif Tabu Yes 4257 100 22°29,0S 166°26,6E FK
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Ahe Atoll No 0379 100 14°27,5S 146°21,4W FO
Apataki Atoll No 0398 100 15°34,0S 146°24,7W FO
Makemo Atoll No 0415 100 16°37,2S 143°34,1W FO
Bora Bora Island No 0430 100 16°27,9S 151°43,7W FO
Moorea Island No 0465 100 17°28,5S 149°46,5W FO
Aukena Island Yes 0583 100 23°08,2S 134°55,0W FO
Faaite Atoll No 0621 100 16°42,1S 145°21,1W FO
Gambier Island No 0739 100 23°07,4S 135°01,0W FO
Tahiti Island No 0885 100 17°29,8S 149°29,7W FO
Hao Atoll No 1125 100 18°04,3S 141°05,0W FO
Hiva Hoa Island No 1233 100 09°48,4S 139°02,1W FO
Huahine Island No 1371 100 16°43,1S 151°01,8W FO
Katiu Atoll No 1446 100 16°22,2S 144°21,3W FO
Kauehi Atoll No 1542 100 15°56,9S 145°10,8W FO
Mahaea Island Yes 1674 100 16°38,9S 151°25,4W FO
Motu One - Recif Soatoi Yes 1752 100 17°32,6S 149°35,1W FO
Mururoa Atoll Yes 1820 100 21°49,6S 138°52,8W FO
Raiatea Island No 1977 100 16°42,5S 151°27,6W FO
Nuku Hiva Island No 2030 100 08°54,7S 140°06,2W FO
Rangiroa Atoll No 2404 100 14°55,2S 147°51,1W FO
Raivavae Island No 2581 100 23°51,5S 147°40,2W FO
Recif Barriere Yes 2715 100 17°33,2S 149°37,9W FO
Recif Ekoeko North Yes 2800 100 16°37,5S 143°33,6W FO
Recif Ekoeko South Yes 2905 100 16°37,4S 143°33,5W FO
Recif Moora Yes 3037 100 16°34,3S 151°28,1W FO
Recif Rikiriki Yes 3301 100 16°37,5S 143°33,8W FO
Reiono Islet - Tetiaora Atoll Yes 3659 100 17°03,2S 149°32,7W FO
Tahaa Island No 3909 100 16°38,8S 151°32,1W FO
Tikehau Atoll No 4044 100 15°01,6S 148°15,3W FO
Toau Atoll No 4167 100 15°55,8S 145°55,0W FO
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Uvea Island No 0389 100 13°23,3S 176°13,0W FW
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Guadalcanal Island No 0086 100 09°25,5S 159°57,5E H4
Alite Reef Yes 0431 100 08°54,0S 160°38,2E H4
Banaru Reef Yes 0584 100 06°08,4S 155°38,8E H4
Choiseul Island No 0757 100 07°10,5S 156°52,2E H4
Florida Island Yes 1132 100 08°44,3S 159°53,5E H4
Lagholon Island Yes 1389 100 08°58,4S 159°14,4E H4
Indalilau Islet Yes 1675 100 09°11,2S 160°21,6E H4
Kundu Kundu reef Yes 1821 100 08°23,0S 157°13,4E H4
Maana'Oba Island Yes 2032 100 08°16,7S 160°48,0E H4
Moto reef Yes 2247 100 06°08,9S 155°39,5E H4
Malaita Island No 2297 100 08°45,7S 160°42,3E H4
Nakaza Island Yes 2324 100 07°53,4S 156°29,8E H4
New georgia Island - South Island Yes 2758 100 08°48,9S 157°45,8E H4
Otua Islet Yes 2944 100 06°27,7S 155°58,2E H4
Rantan Island Yes 3039 100 06°41,2S 155°58,8E H4
San Cristobal Island No 3278 100 10°17,6S 161°35,0E H4
Shortland Island No 3581 100 07°05,5S 155°54,1E H4
Sosomboeke Island No 3968 100 08°07,9S 157°09,6E H4
Takanupe Island Yes 4013 100 06°09,0S 155°34,2E H4
Tasia Island Yes 4109 100 08°08,0S 159°36,8E H4
Towara'O Island Yes 4243 100 09°49,1S 160°54,2E H4
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Saipan Island No 1333 100 15°13,2N 145°43,2E KH0
Rota Island No 1990 100 14°08,1N 145°07,6E KH0
Tinian Island No 3108 100 15°05,5N 145°38,3E KH0
Managaha Island Yes 4598 100 15°14,4N 145°42,4E KH0
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Guam Island No 0064 100 13°26,7N 144°37,1E KH2
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Sand Island No 1330 100 28°12,6N 177°22,5W KH4
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Hawaii Island No 0065 100 20°14,8N 155°46,3W KH6
Maui Island No 0636 100 20°46,6N 156°31,4W KH6
Molokai Island No 1045 100 21°12,6N 156°58,1W KH6
Oahu Island No 1227 100 21°18,6N 157°38,9W KH6
Lehua Island Yes 1329 100 22°01,1N 160°05,9W KH6
Kauai Island No 1761 100 21°52,1N 159°26,6W KH6
Kahoolawe Island Yes 2056 100 20°30,1N 156°40,0W KH6
Lanai Island No 3203 100 20°44,5N 156°53,2W KH6
Molokini Island Yes 4533 100 20°37,7N 156°29,7W KH6
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Tau Island No 1332 100 14°14,2S 169°30,4W KH8
Aunuu Island No 2187 100 14°16,5S 170°32,6W KH8
Ofu Island No 3053 96 14°10,0S 169°40,5W KH8
Tutuila Island No 4385 100 14°22,5S 170°45,4W KH8
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Wake Island Yes 2293 96 19°16,7N 166°39,1E KH9
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Newguinea Island No 0084 100 05°12,8S 145°49,1E P2
Bougainville Island Yes 0814 100 05°32,8S 155°03,8E P2
Madehas Island Yes 2077 100 05°27,9S 154°37,9E P2
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Kosrae Island No 1569 100 05°19,8N 163°01,4E V63
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Brunei (Main Island) No 1628 100 04°56,4N 114°56,1E V85
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Cunningham Island Yes 1205 67 17°31,1S 118°56,8E VK
Adele Island Yes 1375 100 15°30,6S 123°09,2E VK
Browse Island Yes 1519 96 14°06,6S 123°32,7E VK
Australia - Main Island No 1520 96 32°07,8S 115°46,1E VK
New Year Island Yes 1810 100 10°54,5S 133°02,0E VK
Cliffy Island Yes 2174 100 38°57,2S 146°42,4E VK
North East Islet Yes 2468 100 13°38,1S 136°57,0E VK
Bramble Cay Yes 2968 100 09°08,6S 143°52,5E VK
Montague Island Yes 0722 83 36°15,2S 150°13,6E VK2
South Solitary Island Yes 0836 100 30°12,5S 153°16,1E VK2
Fingal Bay Island - Point Stephens Yes 1968 100 32°44,9S 152°12,0E VK2
Citadel Island Yes 0508 100 39°07,0S 146°14,2E VK3
Gabo Island Yes 1031 71 37°34,3S 149°55,2E VK3
Griffiths Island Yes 1584 100 38°23,6S 142°15,4E VK3
Little Fitzroy Island Yes 0040 96 16°55,4S 146°00,2E VK4
Pine Islet Yes 0145 100 21°39,5S 150°12,9E VK4
High Peak Island Yes 0183 100 21°57,2S 150°42,1E VK4
Lady Elliot Island Yes 0187 92 24°07,0S 152°42,6E VK4
Capricorn Channel - North Reef Yes 0246 100 23°11,2S 151°54,2E VK4
Facing Island Yes 0406 100 23°52,0S 151°23,4E VK4
Low Isles - West Islet Yes 0786 100 16°23,1S 145°33,5E VK4
Three Isles - North Island Yes 1096 100 15°06,7S 145°25,0E VK4
Double Island Yes 1638 100 25°56,0S 153°11,4E VK4
Curtis Island Yes 1719 100 23°29,2S 151°14,2E VK4
Eborac Island Yes 1721 100 10°41,0S 142°32,0E VK4
Cairncross Islets Yes 1862 100 11°14,5S 142°55,1E VK4
Bougainville Reef Yes 1884 100 15°30,0S 147°07,5E VK4
Flat Top Island Yes 1933 100 21°09,8S 149°14,7E VK4
Booby Island Yes 1979 100 10°36,3S 141°54,6E VK4
Dent Island Yes 2254 100 20°22,8S 148°55,8E VK4
Wyborn Reef Yes 2683 100 10°49,2S 142°46,5E VK4
Fraser Island Yes 2976 100 24°44,0S 153°12,6E VK4
Moreton Island Yes 2987 100 27°01,4S 153°27,3E VK4
Goods Island Yes 3981 100 10°33,7S 142°09,2E VK4
Wedge Island Yes 0570 100 35°10,5S 136°29,1E VK5
South Neptunes Island Yes 0695 100 35°20,3S 136°07,0E VK5
Thistle Island Yes 0783 100 35°03,7S 136°12,0E VK5
Kangaroo Island Yes 0869 96 35°50,7S 138°08,0E VK5
Whidbey Island Yes 0910 100 34°47,2S 135°02,0E VK5
Pearson Island Yes 0959 100 33°57,1S 134°15,5E VK5
Evans Island Yes 1003 100 32°22,8S 133°28,6E VK5
Althorpe Island Yes 1637 100 35°22,2S 136°51,7E VK5
Dangerous Reef Yes 1722 100 34°49,0S 136°12,8E VK5
Figure of Eight Island Yes 1046 100 34°02,2S1 21°36,3E VK6
Eclipse Island Yes 1109 100 35°10,9S 117°53,2E VK6
Garden Island Yes 1172 100 32°12,9S 115°40,4E VK6
Houtman Abrolhos - North Island Yes 1265 100 28°17,6S 113°35,6E VK6
Dirk Hartog Island Yes 1618 100 25°29,0S 112°58,0E VK6
Tanner Island Yes 1633 100 16°05,7S 123°31,8E VK6
Bessiere Island Yes 1639 100 21°31,6S 114°45,8E VK6
Lacrosse Island Yes 1655 100 14°43,8S 128°17,7E VK6
Escape Island Yes 1708 100 30°20,1S 114°59,1E VK6
Caffarelli Island Yes 1724 100 16°02,6S 123°16,9E VK6
Bedout Island Yes 1725 100 19°35,4S 119°06,0E VK6
Lesueur Island Yes 1727 100 13°49,4S 127°16,5E VK6
Degerando Islet Yes 1736 100 15°20,3S 124°11,5E VK6
North Sandy Island Yes 1758 100 21°06,3S 115°39,1E VK6
Airlie Island Yes 1768 100 21°19,4S 115°10,0E VK6
Pelsaert Island Yes 2083 100 28°59,4S 113°57,7E VK6
Breaksea Island Yes 2170 100 35°03,9S 118°03,4E VK6
Rottnest Island No 2197 83 32°00,5S 115°30,1E VK6
Babbage Island Yes 2337 100 24°52,7S 113°37,8E VK6
Tasmania No 0068 96 41°10,2S 146°25,8E VK7
Maatsuyker Islet Yes 0231 100 43°39,4S 146°16,4E VK7
Tasman Island Yes 0288 100 43°14,5S 148°00,2E VK7
Swan Island Yes 0696 100 40°43,7S 148°07,5E VK7
King Island Yes 0860 96 39°35,4S 143°56,5E VK7
Goose Island Yes 1585 100 40°18,7S 147°48,1E VK7
Entrance Islet Yes 1619 100 42°12,7S 145°13,5E VK7
Bruny Island Yes 1829 96 43°07,9S 147°19,6E VK7
Craggy Island Yes 2295 100 39°41,4S 147°40,5E VK7
Iron Pot Island Yes 3067 100 43°03,6S 147°25,0E VK7
Bonnet Islet Yes 3930 100 42°13,5S 145°13,9E VK7
Vernon Island Yes 1620 100 12°04,7S 131°05,6E VK8
Rimbija Island Yes 1710 100 11°00,5S 136°45,0E VK8
Truant Island Yes 2177 100 11°40,2S 136°50,0E VK8
Bathurst Island Yes 2929 100 11°47,9S 130°01,4E VK8
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Lihou Reef Yes 1886 100 VK9
East Diamond Islet Yes 1891 100 17°26,4S 151°04,5E VK9
Frederick Reefs - Caye NE Yes 1939 100 20°56,2S 154°24,0E VK9
Saumarez Reefs - Caye NE Yes 4303 100 21°39,6S 153°46,0E VK9
Norfolk Island No 1469 96 29°01,1S 167°55,3E VK9N
LIGHTHOUSE ISLAND VALIDATION
EXPEDITION ?
WLOTA N° % WANTED POSITION DXCC
Pulau Mandalika Yes 0089 100 06°23,0S 110°55,5E YB0-3
Pulau Panaitan Yes 0123 100 06°31,7S 105°16,0E YB0-3
Pulau Tunda Yes 0185 100 05°49,0S 106°17,0E YB0-3
Pulau Rakit Yes 0235 100 05°56,5S 108°22,7E YB0-3
Pulau Madura No 0333 100 06°52,2S 113°56,3E YB0-3
Pulau Panjang Yes 0479 88 06°34,5S 110°37,4E YB0-3
Java No 1660 100 06°45,0S 105°12,5E YB0-3
Pulau Nyamuk Yes 0026 100 05°48,8S 110°11,3E YB2
Pulau Genting Yes 2299 100 05°50,6S 110°36,3E YB2
Pulau Bawean No 0269 100 05°51,8S 112°38,2E YB3
Pulau Sepanjang Yes 0394 100 07°11,5S 115°53,2E YB3
Pulau Sekala Yes 0419 100 06°56,2S 116°15,4E YB3
Pulau Bangka No 1308 100 01°36,0S 106°02,8E YB4
Pulau Mendanau Yes 1356 100 02°53,0S 107°20,5E YB4
Pulau Belitung Yes 1378 100 02°50,9S 108°17,8E YB4
Sumatra Island No 0458 100 05°29,5N 095°53,2E YB4-6
Pulau Rondo Yes 0501 100 06°04,5N 095°06,9E YB4-6
Pulau Deudab Yes 2277 100 05°36,4N 095°11,2E YB4-6
Pulau Bunta Yes 2390 100 05°33,3N 095°09,1E YB4-6
Pulau Rusa Aceh Besar Yes 2395 100 05°16,7N 095°12,0E YB4-6
Pulau Raya Yes 2440 100 04°52,4N 095°21,7E YB4-6
Pulau Rangas Yes 2507 100 04°38,2N 095°31,0E YB4-6
Pulau Baleh Yes 2551 100 02°17,6N 097°24,2E YB4-6
Pulau Buro Yes 2553 100 05°41,3N 095°23,0E YB4-6
Pulau Panjang Yes 2592 100 02°16,8N 097°23,7E YB4-6
Pulau Karang Rumambai Yes 2626 100 02°13,2N 097°45,7E YB4-6
Sarang Alu Yes 2650 100 01°58,7N 097°23,0E YB4-6
Pulau Babi Yes 2685 100 02°05,8N 096°36,7E YB4-6
Pulau Karang Yes 2732 100 01°58,3N 098°20,6E YB4-6
Pulau Poncan Yes 2754 100 01°43,2N 098°45,6E YB4-6
Pulau Sarudut Yes 2772 100 01°43,5N 098°46,8E YB4-6
Pulau Rupat Yes 0765 100 02°07,5N 101°39,2E YB5
Pulau Bengkalis Yes 0841 100 01°28,1N 102°06,4E YB5
Pulau Rukan Selatan Yes 0890 100 00°32,5N 103°46,5E YB5
Pulau Mantang Yes 0915 100 00°44,5N 104°30,5E YB5
Pulau Jemaja Yes 0987 100 02°49,0N 105°43,8E YB5
Pulau Bunguran Yes 1013 100 03°57,7N 108°24,3E YB5
Pulau Midai Yes 1065 100 02°59,4N 107°46,7E YB5
Pulau Subi Kecil Yes 1091 100 03°03,0N 108°51,0E YB5
Pulau Lingga Yes 1106 100 00°18,0S 105°00,0E YB5
Pulau Kentar Yes 1178 100 00°02,0N 104°47,0E YB5
Pulau We No 0536 100 05°53,9N 095°19,8E YB5-6
Pulau Brueh No 0616 100 05°45,0N 095°03,0E YB5-6
Pulau Berhala Yes 0663 100 03°46,6N 099°29,9E YB5-6
Pulau Pandang Yes 0729 100 03°46,6N 099°29,9E YB5-6
Pulau Musala Yes 2393 100 01°42,1N 098°27,6E YB5-6
Klah Yes 2544 100 05°52,7N 095°18,5E YB5-6
Labu Labu Kecil Yes 2565 100 01°34,6N 098°36,2E YB5-6
