Japan
JA0
WLOTA easy access : 2
WLOTA difficult access : 0
WLOTA very difficult access : 0
JA0 WLOTA List
List not Finished
Link to WLOTA lighthouse number page only for registered member.
| N° WLOTA | Lighthouse Island Name |
Validation Expedition Required |
||
| 0477 | Awa Shima - Island | No | ||
| 2376 | Honshu - Island | No |
JA1
WLOTA easy access : 9
WLOTA difficult access : 0
WLOTA very difficult access : 0
JA1 WLOTA List
List not Finished
Link to WLOTA lighthouse number page only for registered member.
| N° WLOTA | Lighthouse Island Name |
Validation Expedition Required |
||
| 0467 | Miyake Shima - Island | No | ||
| 0488 | Kozu Shima - Island | No | ||
| 0509 | Nii Shima - Island | No | ||
| 0548 | To Shima - Island | No | ||
| 0649 | Oshima - Island | No | ||
| 2257 | Hachijo-Shima - Island | No | ||
| 2267 | Shikine Shima - Island | No | ||
| 2376 | Honshu - Island | No | ||
| 3149 | Joga Shima - Island | No |
JA2
WLOTA easy access : 2
WLOTA difficult access : 1
WLOTA very difficult access : 0
JA2 WLOTA List
List not Finished
Link to WLOTA lighthouse number page only for registered member.
| N° WLOTA | Lighthouse Island Name |
Validation Expedition Required |
||
| 0593 | Kami Shima - Island | No | ||
| 2126 | Mikomoto Shima - Islet | Yes | ||
| 2376 | Honshu - Island | No |
JA3
WLOTA easy access : 2
WLOTA difficult access : 1
WLOTA very difficult access : 0
JA3 WLOTA List
List not Finished
Link to WLOTA lighthouse number page only for registered member.
| N° WLOTA | Lighthouse Island Name |
Validation Expedition Required |
||
| 0723 | O Shima - Island | No | ||
| 0886 | Okino Shima - Island | Yes | ||
| 2376 | Honshu - Island | No |
JA4
WLOTA easy access : 15
WLOTA difficult access : 6
WLOTA very difficult access : 1
JA4 WLOTA List
List not Finished
Link to WLOTA lighthouse number page only for registered member.
| N° WLOTA | Lighthouse Island Name |
Validation Expedition Required |
||
| 0251 | Ai Shima - Island | No | ||
| 0796 | Mu Shima - Island | No | ||
| 0866 | Ya Shima - Island | No | ||
| 1781 | Tsuno Shima - Island | No | ||
| 1827 | Mi Shima - Island | No | ||
| 1946 | Chiburi Jima - Island | No | ||
| 2065 | Dogo Oki - Island | No | ||
| 2259 | Futaoi-Shima - Island | No | ||
| 2283 | Naga-Shima - Island | No | ||
| 2291 | Mutsure-shima - Island | No | ||
| 2333 | Hiko-Shima - Island | No | ||
| 2376 | Honshu - Island | No | ||
| 2475 | Haedomari Gyoko - North Breakwater Only | Yes | ||
| 2548 | Ganryu-Shima - Island | Yes | ||
| 2614 | Manju-Shima - Islet | Yes | ||
| 2729 | Motoyama-No-Su Lighthouse | Yes | ||
| 2834 | Muko-Shima - Island | No | ||
| 2970 | No-Shima - Island | No | ||
| 3026 | Hiburi Saki - Islet only - South West Kasado-Shima | Yes | ||
| 3171 | Ushima - Island | No | ||
| 3255 | Hanaguri-Shima - Island | Yes | ||
| 3303 | Hojiro-Shima - Islet | Yes |
JA5
WLOTA easy access : 9
WLOTA difficult access : 2
WLOTA very difficult access : 6
JA5 WLOTA List
List not Finished
Link to WLOTA lighthouse number page only for registered member.
| N° WLOTA | Lighthouse Island Name |
Validation Expedition Required |
||
| 0139 | Uguru-Shima - Island | No | ||
| 0856 | Takega-Shima - Island | No | ||
| 1025 | Hiburi-Shima - Island | No | ||
| 1805 | Mizunoko-Shima - Islet | Yes | ||
| 2258 | Okino-Shima - Island | No | ||
| 2329 | Shikoku Island | No | ||
| 2496 | O-Shima - Island | No | ||
| 2510 | Kashiwa-Jima - Island | No | ||
| 2627 | Shimonokae Ko - Reef | Yes | ||
| 2798 | Ka-Shima - Islet | Yes | ||
| 2971 | Sakihamacho Port - East Breakwater only | Yes | ||
| 3018 | Tomooku-Ko Breakwater only | Yes | ||
| 3163 | Teba-Shima - Island | No | ||
| 3297 | Hiwasa-Ko - Entry - North Breakwater only | Yes | ||
| 3394 | Ka-Shima - Island - Minamiuwa district | Yes | ||
| 3428 | Take-Ke-Shima - Island | No | ||
| 3547 | Noto Saki - Rock | Yes |
JA6

WLOTA easy access : 46
WLOTA difficult access : 16
WLOTA very difficult access : 15
JA6 WLOTA List
List not Finished
Link to WLOTA lighthouse number page only for registered member.
| N° WLOTA | Lighthouse Island Name |
Validation Expedition Required |
||
| 0049 | Kamba Shima - Island | No | ||
| 0159 | Hatoma-Shima - Island | No | ||
| 0189 | Ishigaki-Shima - Island | No | ||
| 0249 | Miyako-Jima - Island | No | ||
| 0275 | Okinawa-Jima - Island | No | ||
| 0287 | Yoron-Shima - Island | No | ||
| 0303 | Okinoerabu-Shima - Island | No | ||
| 0316 | Tokuno-Shima - Island | No | ||
| 0497 | Hateruma-Shima - Island | No | ||
| 0629 | Akuseki-Shima - Island | No | ||
| 0668 | Okino-Shima - Island | Yes | ||
| 0884 | Takara-Shima - Island | No | ||
| 0928 | Kita Daito Shima - Island | No | ||
| 0957 | Kuro-Shima - Island | No | ||
| 0978 | Me Shima - Island | Yes | ||
| 0991 | Tanega-Shima - Island | No | ||
| 1082 | Gaja-Shima - Island | Yes | ||
| 1169 | Futagami Shima - Island | Yes | ||
| 1289 | Io Shima - Island | No | ||
| 1305 | Wakamiya Shima - Island | Yes | ||
| 1364 | Eboshi Shima - Islet | Yes | ||
| 1440 | Genkai Shima - Island | No | ||
| 1656 | Mitsu Shima - Islet | Yes | ||
| 1823 | Nakano-Shima - Island | No | ||
| 2192 | Yonaguni-Shima - Island | No | ||
| 2212 | Iriomote-Shima - Island | No | ||
| 2350 | Aguni-Shima - Island | No | ||
| 2360 | Irabu-Jima - Island | No | ||
| 2414 | Kobama-Shima - Island | No | ||
| 2519 | Ikema-Shima - Island | No | ||
| 2521 | Minna-Shima - Islet | Yes | ||
| 2611 | Wakamatsu-Shima - Island | No | ||
| 2687 | Kume-Shima - Island | No | ||
| 2691 | Tonachi-Shima Island | No | ||
| 2719 | Ugan Misaki - Reef | Yes | ||
| 2779 | Hibikimachi-Shima - Island | No | ||
| 2893 | Aharen Saki (only) - Islet - South of Tokashiki-Shima | Yes | ||
| 2954 | Kamiyama-Shima - Islet - East Islet only | Yes | ||
| 3063 | Iheya-Shima - Island | No | ||
| 3167 | Central Breakwater only - Naha Port - Okinawa-Jima | Yes | ||
| 3173 | Kouri-Shima - Island | No | ||
| 3176 | Kudaka-Shima - Island | No | ||
| 3180 | Tsuken-Shima - Island | No | ||
| 3213 | Rukan Sho Reef | Yes | ||
| 3253 | Fuka-Shima - Island | Yes | ||
| 3326 | Sesoko-Shima - Island | No | ||
| 3352 | Aino-Shima - Island | No | ||
| 3413 | Minna-Shima - Island - West of Okinawa-Jima | Yes | ||
| 3503 | Fukue Shima - Island | No | ||
| 3582 | Ikei-Shima - Island | No | ||
| 3601 | Kametsu Port - South Breakwater Green Light only - Tokuno-Shima | Yes | ||
| 3651 | O-Shima - Island North West Kyushu Island | No | ||
| 3777 | Amami-O-Shima - Island | No | ||
| 3824 | Kikai-Shima - Island | No | ||
| 3847 | Unoshima Ko - Buzen North West Breakwater | Yes | ||
| 3927 | Kanda Ko East Breakwater | Yes | ||
| 3996 | Kuchino-Shima - Island | No | ||
| 4071 | Yaku-Shima - Island | No | ||
| 4099 | Shira-Shima - Island | Yes | ||
| 4106 | Okino-Shima - South Lighthouse Only - Rock | Yes | ||
| 4113 | Kuchinoerabu-Shima - Island | No | ||
| 4202 | Ashika Bae only - East Taka Shima - Rock | Yes | ||
| 4272 | Io-Shima - Island | No | ||
| 4302 | Kamino-Shima - Islet | Yes | ||
| 4381 | Tsukumi-Ko - Detached North Breakwater only | Yes | ||
| 4404 | Takago-Iwa - Reef | Yes | ||
| 4491 | Owa-Shima - Islet | Yes | ||
| 4536 | Kyushu-Shima - Island | No | ||
| 4587 | Sakino-Shima - Reef | Yes | ||
| 4622 | Hima-Shima East Breakwater Only | Yes | ||
| 4671 | Sekiyu Bichiku Kichi - Pipeline Breakwater Only - South Soo | Yes | ||
| 4703 | Hime-Shima - Island | No | ||
| 4753 | O-Shima - Island | Yes | ||
| 4805 | Nagasu Detached Breakwater | Yes | ||
| 4861 | Kinchaku-Shima - Island | Yes | ||
| 4934 | Nakatsu-Shima - Island | No | ||
| 4995 | Shimanoura-Shima - Island | No |
JA7
WLOTA easy access : 2
WLOTA difficult access : 0
WLOTA very difficult access : 0
JA7 WLOTA List
List not Finished
Link to WLOTA lighthouse number page only for registered member.
| N° WLOTA | Lighthouse Island Name |
Validation Expedition Required |
||
| 2315 | Tobi Shima - Island | No | ||
| 2376 | Honshu - Island | No |
JA8
WLOTA easy access : 4
WLOTA difficult access : 0
WLOTA very difficult access : 0
JA8 WLOTA List
List not Finished
Link to WLOTA lighthouse number page only for registered member.
| N° WLOTA | Lighthouse Island Name |
Validation Expedition Required |
||
| 2512 | Yagishiri-To - Island | No | ||
| 2621 | Teuri-To - Island | No | ||
| 2760 | Rishiri-To - Island | No | ||
| 2967 | Hokkaido - Main Island | No |
JA9
WLOTA easy access : 1
WLOTA difficult access : 0
WLOTA very difficult access : 0
JA9 WLOTA List
List not Finished
Link to WLOTA lighthouse number page only for registered member.
| N° WLOTA | Lighthouse Island Name |
Validation Expedition Required |
||
| 2376 | Honshu - Island | No |