South Andaman Island

WLOTA 0562
- Island Lighthouse Name: South Andaman Island
- Validation expedition required: No
- DXCC: VU4
- IOTA: AS-001
- Geographical Position: 11°42,2 N 092°45,4 E
- Percentage request : 100%
- Last Activity : 2008
- Access : Easy
Activations
| Expeditions |
Validated / Checked |
QSL | Video |
| VU4/VU3SID | Yes / No | ||
| VU4/VU3SIG | Yes / No | ||
| VU4AN/VU3NZC | Yes / No | ||
| VU4AN/VU3RWN | Yes / No | ||
| VU4AN/VU3RYB | Yes / No | ||
| VU4AN/VU3RYE | Yes / No | ||
| VU4AN/VU3RYG | Yes / No | ||
| VU4AN/VU3SIE | Yes / No | ||
| VU4MY | Yes / No | ||
| VU4NRO | Yes / No |
|
|
| VU4RBI | Yes / No | ||
| VU4RG | Yes / No |
Best Score in WLOTA Contest: