Australia

VK - Western Australia Outliers

WLOTA easy access : 0
WLOTA difficult access : 2
WLOTA very difficult access : 0
VK Island WLOTA List
Link to WLOTA lighthouse number page only for registered member.
| N° WLOTA | Lighthouse Island Name |
Validation Expedition Required |
||
| 1205 | Cunningham - Island | Yes | ||
| 1519 | Browse - Island | Yes |
VK
WLOTA easy access : 1
WLOTA difficult access : 0
WLOTA very difficult access : 0
VK Island WLOTA List
Link to WLOTA lighthouse number page only for registered member.
| N° WLOTA | Lighthouse Island Name |
Validation Expedition Required |
||
| 1520 | Australia - Main Island | No |
VK2
WLOTA easy access : 0
WLOTA difficult access : 3
WLOTA very difficult access : 0
VK2 Island WLOTA List
Link to WLOTA lighthouse number page only for registered member.
| N° WLOTA | Lighthouse Island Name |
Validation Expedition Required |
||
| 0688 | Fingal - Island | Yes | ||
| 0722 | Montague - Island | Yes | ||
| 0836 | South Solitary - Island | Yes |
VK3
WLOTA easy access : 1
WLOTA difficult access : 5
WLOTA very difficult access : 2
VK3 Island WLOTA List
Link to WLOTA lighthouse number page only for registered member.
| N° WLOTA | Lighthouse Island Name |
Validation Expedition Required |
||
| 0508 | Monolith Citadel - Island | Yes | ||
| 0675 | Griffith - Island | Yes | ||
| 0744 | Hovell Pile - Rock | Yes | ||
| 0896 | Phillip Island | No | ||
| 0921 | Drum - Island | Yes | ||
| 1031 | Gabo - Island | Yes | ||
| 1147 | Rigby - Island | Yes | ||
| 2174 | Cliffy - Islet | Yes |
VK4
WLOTA easy access : 7
WLOTA difficult access : 46
WLOTA very difficult access : 14
VK4 Island WLOTA List
Link to WLOTA lighthouse number page only for registered member.
| N° WLOTA | Lighthouse Island Name |
Validation Expedition Required |
||
| 0040 | Little Fitzroy - Island | Yes | ||
| 0183 | High Peak (East Islet only) - Islet | Yes | ||
| 0187 | Lady Elliot - Island | Yes | ||
| 0698 | North Stradbroke - Island | No | ||
| 0699 | King - Island | Yes | ||
| 0748 | Lady Musgrave - Islet | Yes | ||
| 0757 | Wharton Reef / Great Barrier Reef - Reef | Yes | ||
| 0893 | Facing - Island | No | ||
| 0985 | Curtis - Island | No | ||
| 0987 | Hannah - Island | Yes | ||
| 1023 | Stone - Island | Yes | ||
| 1028 | Fife - Island | Yes | ||
| 1035 | Heath Reef - Reef | Yes | ||
| 1069 | Bow Reef - Reef | Yes | ||
| 1096 | Three Islands (North West Islet only) - Islet | Yes | ||
| 1150 | Albino Rock - Rock | Yes | ||
| 1161 | Balaclava - Island | Yes | ||
| 1170 | Chapman Reef - Reef | Yes | ||
| 1233 | Brook Island (South Island only) - Island | Yes | ||
| 1299 | North Reef - Islet | Yes | ||
| 1304 | Clara Group (East Island only) - Island | Yes | ||
| 1311 | Restoration Rock - Islet | Yes | ||
| 1367 | Kent - Island | Yes | ||
| 1429 | Pine (South West Island only) - Island | Yes | ||
| 1446 | Piper Reef (East Fisher island only) - Reef | Yes | ||
| 1504 | Pine Peak - Island | Yes | ||
| 1514 | Clerke - Island | Yes | ||
| 1535 | Russell - Island | Yes | ||
| 1635 | Flat Top - Island | Yes | ||
| 1711 | Hannibal (East Island only) - Island | Yes | ||
| 1721 | Eborac - Island | Yes | ||
| 1751 | Euston - Reef | Yes | ||
| 1862 | Cairncross (West Island) - Islet | Yes | ||
| 1884 | Bougainville Reef - Reef | Yes | ||
| 1979 | Booby - Island | Yes | ||
| 2024 | Albany Rock - Islet | Yes | ||
| 2048 | Bailey - Islet | Yes | ||
| 2185 | Penrith - Island | Yes | ||
| 2254 | Dent - Island | Yes | ||
| 2384 | Creal Reef - Reef | Yes | ||
| 2418 | Coppersmith Rock - Islet | Yes | ||
| 2503 | Hook - Island | Yes | ||
| 2651 | Hammond - Island | No | ||
| 2683 | Wyborn Reef - Reef | Yes | ||
| 2722 | Eshelby - Island | Yes | ||
| 2861 | Holbourne - Island | Yes | ||
| 2976 | Fraser - Island | No | ||
| 2987 | Moreton - Island | No | ||
| 3005 | Low Islets (West Islet only) - Islet | Yes | ||
| 3115 | Palfrey - Islet | Yes | ||
| 3202 | Pethebridge Islet (North East Islet only) - Islet | Yes | ||
| 3314 | Coquet - Island | Yes | ||
| 3407 | Barrow (South Islet only) - Island | Yes | ||
| 3516 | Pipon (South Islet only) - Islet | Yes | ||
| 3631 | Dalrymple - Islet | Yes | ||
| 3732 | Arden - Islet | Yes | ||
| 3864 | Dove - Reef | Yes | ||
| 3981 | Goods - Island | Yes | ||
| 4013 | Sue - Islet | Yes | ||
| 4168 | Kirkcaldie Reef - Islet | Yes | ||
| 4282 | Harvey Rock - Rock | Yes | ||
| 4328 | East Strait - Island | Yes | ||
| 4411 | Twin - Island | Yes | ||
| 4502 | Wednesday - Isand | Yes | ||
| 4701 | Tuesday Islet - Islet N°4 - Rock | Yes | ||
| 4846 | Horn - Island | No | ||
| 4954 | Hammond Rock - Rock | Yes |
VK5
WLOTA easy access : 1
WLOTA difficult access : 15
WLOTA very difficult access : 2
VK5 Island WLOTA List
Link to WLOTA lighthouse number page only for registered member.
| N° WLOTA | Lighthouse Island Name |
Validation Expedition Required |
||
| 0570 | Wedge (Gambier) - Island | Yes | ||
| 0635 | Saint Francis - Island | Yes | ||
| 0695 | Neptune (South island only) - Island | Yes | ||
| 0783 | Thistle - Island | Yes | ||
| 0869 | Kangaroo - Island | No | ||
| 0910 | Four Hummocks (South Island only) - Islet | Yes | ||
| 0959 | Pearson (Middle island only) - Islet | Yes | ||
| 1003 | Evans - Island | Yes | ||
| 1125 | Neptune (North Island) - Island | Yes | ||
| 1246 | Taylor - Island | Yes | ||
| 1361 | Sibsey - Island | Yes | ||
| 1418 | Boston - Island | Yes | ||
| 1542 | Winceby - Island | Yes | ||
| 1637 | Althorpe - Island | Yes | ||
| 1722 | Dangerous Reef - Islet | Yes | ||
| 1843 | Wardang - Island | Yes | ||
| 1963 | Troubridge - Islet | Yes | ||
| 2085 | South Page - Island | Yes |
VK6
WLOTA easy access : 2
WLOTA difficult access : 27
WLOTA very difficult access : 0
VK6 Island WLOTA List
Link to WLOTA lighthouse number page only for registered member.
| N° WLOTA | Lighthouse Island Name |
Validation Expedition Required |
||
| 0623 | Lacepede (East Island only) - Islet | Yes | ||
| 0782 | Legendre - Island | Yes | ||
| 0881 | Rosemary - Island | Yes | ||
| 0919 | Malus - Island | Yes | ||
| 1046 | Observatory - Island | Yes | ||
| 1109 | Eclipse - Island | Yes | ||
| 1172 | Garden Island | No | ||
| 1232 | Great Sandy - Islet | Yes | ||
| 1265 | North Island - Islet | Yes | ||
| 1375 | Adele - Island | Yes | ||
| 1410 | Mary Anne - Islet | Yes | ||
| 1502 | Bernier - Island | Yes | ||
| 1633 | Tanner - Island | Yes | ||
| 1655 | Lacrosse - Island | Yes | ||
| 1708 | Escape - Island | Yes | ||
| 1724 | Caffarelli - Island | Yes | ||
| 1725 | Bedout - Islet | Yes | ||
| 1727 | Lesueur - Island | Yes | ||
| 1736 | Degerando - Islet | Yes | ||
| 1758 | North Sandy - Island | Yes | ||
| 1768 | Airlie - Island | Yes | ||
| 1817 | Dorre - Island | Yes | ||
| 1923 | Dirk Hartog - Island | Yes | ||
| 2083 | Pelsaert - Island | Yes | ||
| 2170 | Breaksea - Island | Yes | ||
| 2197 | Rottnest - Island | No | ||
| 2286 | Hummock - Islet | Yes | ||
| 2332 | Lancelin - Islet | Yes | ||
| 2480 | Halls Head - Erskine - Falcon - Wannanup - Island | Yes |
VK7

WLOTA easy access : 3
WLOTA difficult access : 18
WLOTA very difficult access : 0
VK7 Island WLOTA List
Link to WLOTA lighthouse number page only for registered member.
| N° WLOTA | Lighthouse Island Name |
Validation Expedition Required |
||
| 0068 | Tasmania (Main) - Island | No | ||
| 0231 | Maatsuyker - Islet | Yes | ||
| 0288 | Tasman - Island | Yes | ||
| 0696 | Swan - Island | Yes | ||
| 0747 | Hogan - Island | Yes | ||
| 0860 | King - Island | No | ||
| 0963 | Kent Group / South West Island only - Islet | Yes | ||
| 1024 | Kent Group / North Eastt Island only - Islet | Yes | ||
| 1151 | Burnie Island Breakwater - Breakwater | Yes | ||
| 1252 | Outer Sister - Island | Yes | ||
| 1393 | Cat - Island | Yes | ||
| 1444 | Lachlan - Island | Yes | ||
| 1585 | Goose - Island | Yes | ||
| 1619 | Entrance - Islet | Yes | ||
| 1704 | Sloping Island | Yes | ||
| 1829 | Bruny (South and North) - Island | No | ||
| 1911 | Dart Island | Yes | ||
| 2084 | Actaeon - Island | Yes | ||
| 2295 | Craggy - Island | Yes | ||
| 3067 | Iron Pot - Islet | Yes | ||
| 3930 | Bonnet - Islet | Yes |
VK8
WLOTA easy access : 2
WLOTA difficult access : 11
WLOTA very difficult access : 1
VK8 Island WLOTA List
Link to WLOTA lighthouse number page only for registered member.
| N° WLOTA | Lighthouse Island Name |
Validation Expedition Required |
||
| 0621 | Rimbija - Island | Yes | ||
| 0654 | Stevens - Island | Yes | ||
| 0732 | Warnawi - Island | Yes | ||
| 0855 | Haul Round - Island | Yes | ||
| 0917 | Croker - Island | No | ||
| 1014 | Cape Don - Island | Yes | ||
| 1100 | South West Vernon - Island | Yes | ||
| 1229 | North West Vernon Island (Reef only) - Reef | Yes | ||
| 1353 | Fish Reef - Islet | Yes | ||
| 1620 | East Vernon Island - Island | Yes | ||
| 1810 | New Year - Island | Yes | ||
| 2177 | Truant - Island | Yes | ||
| 2468 | North East Islet - Island | Yes | ||
| 2929 | Bathurst - Island | No |
VK9
WLOTA easy access : 0
WLOTA difficult access : 2
WLOTA very difficult access : 2
VK9 Island WLOTA List
Link to WLOTA lighthouse number page only for registered member.
| N° WLOTA | Lighthouse Island Name |
Validation Expedition Required |
||
| 1886 | Lihou Reef - Reef | Yes | ||
| 1891 | East Diamond - Islet | Yes | ||
| 1939 | Frederick Reefs (Cay North only) - Reef | Yes | ||
| 4303 | Saumarez Reef, North East Cay only) - Islet | Yes |